top of page
ANALYSIS FOR
2021
Last Update
December 7, 2022 at 3:46:16 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
355 Avocado Street, Unit 1 A1 | 938-650-01 | 06/21/2005 | |
355 Avocado Street, Unit 10 E1 | 938-650-10 | ||
355 Avocado Street, Unit 11 E2 | S262466 | 938-650-11 | 11/27/2001 |
355 Avocado Street, Unit 12 F1 | 938-650-12 | ||
355 Avocado Street, Unit 13 F2 | 938-650-13 | 06/03/2002 | |
355 Avocado Street, Unit 14 G1 | S513294 | 938-650-14 | 09/15/2008 |
355 Avocado Street, Unit 15 G2 | OC21146382 | 938-650-15 | 08/13/2021 |
355 Avocado Street, Unit 15 G2 | OC16157252 | 938-650-15 | 08/30/2016 |
355 Avocado Street, Unit 16 H1 | NP15056429 | 938-650-16 | 04/24/2015 |
355 Avocado Street, Unit 17 H2 | OC19127883 | 938-650-17 | 09/03/2019 |
355 Avocado Street, Unit 18 | U02028666 | 938-650-18 | 09/17/2002 |
355 Avocado Street, Unit 2 A2 | S342271aMR | 938-650-02 | 03/31/2004 |
355 Avocado Street, Unit 3 B1 | NP18068523MR | 938-650-03 | 05/23/2018 |
355 Avocado Street, Unit 4 B2 | 938-650-04 | 08/06/2002 | |
355 Avocado Street, Unit 5 | NP17158883 | 938-650-05 | 08/17/2017 |
355 Avocado Street, Unit 6 C1 | OC13089747 | 938-650-06 | 08/09/2013 |
355 Avocado Street, Unit 7 C2 | OC13095433 | 938-650-07 | 08/09/2013 |
355 Avocado Street, Unit 7 C2 | S646650 | 938-650-07 | 04/05/2011 |
355 Avocado Street, Unit 8 D1 | P763054 | 938-650-08 | 03/18/2011 |
355 Avocado Street, Unit 8 D1 | OC18141321 | 938-650-08 | 08/24/2018 |
355 Avocado Street, Unit 9 D2 | 938-650-09 |
bottom of page