top of page
ANALYSIS FOR
2020
Last Update
December 7, 2022 at 3:44:35 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
350 Avocado Street, Unit A1 | 939-070-01 | ||
350 Avocado Street, Unit A2 | 939-070-02 | ||
350 Avocado Street, Unit B1 | OC18073795 | 939-070-03 | 05/18/2018 |
350 Avocado Street, Unit B2 | 939-070-04 | ||
350 Avocado Street, Unit B3 | OC15094101 | 939-070-05 | 06/29/2015 |
350 Avocado Street, Unit C1 | P755553 | 939-070-06 | 03/07/2011 |
350 Avocado Street, Unit C2 | OC16000173 | 939-070-07 | 02/16/2016 |
350 Avocado Street, Unit D1 | 939-070-08 | ||
350 Avocado Street, Unit D2 | 939-070-09 | 07/10/2001 | |
350 Avocado Street, Unit E1 | S242362 | 939-070-10 | 06/21/2001 |
350 Avocado Street, Unit E2 | P731063 | 939-070-11 | 05/28/2010 |
350 Avocado Street, Unit F1 | NP20119569 | 939-070-12 | 09/22/2020 |
350 Avocado Street, Unit F2 | NP18129638 | 939-070-13 | 06/04/2018 |
350 Avocado Street, Unit G1 | U03059974 | 939-070-14 | 02/05/2003 |
350 Avocado Street, Unit G1 | OC16088263 | 939-070-14 | 05/26/2016 |
350 Avocado Street, Unit G2 | P122089 | 939-070-15 | 04/19/1999 |
350 Avocado Street, Unit G3 | OC20178423 | 939-070-16 | 09/29/2020 |
350 Avocado Street, Unit H1 | 939-070-17 | 07/18/2002 | |
350 Avocado Street, Unit H2 | 939-070-18 |
bottom of page