top of page
ANALYSIS FOR
2022
Last Update
November 17, 2022 at 12:28:38 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
345 Avocado Street, Unit 201A | OC22211661 | 938-650-25 | |
345 Avocado Street, Unit A1 | S679022 | 938-650-24 | 06/15/2012 |
345 Avocado Street, Unit A2 A101 | OC19162597 | 938-650-25 | 11/08/2019 |
345 Avocado Street, Unit A3 | 938-650-26 | ||
345 Avocado Street, Unit A4 | OC21183553 | 938-650-27 | |
345 Avocado Street, Unit B1 B101 | OC21098447 | 938-650-28 | 07/12/2021 |
345 Avocado Street, Unit B1 B101 | P745849 | 938-650-28 | 12/27/2010 |
345 Avocado Street, Unit B2 | 938-650-29 | ||
345 Avocado Street, Unit B3 | 938-650-30 | ||
345 Avocado Street, Unit B4 | PW15080406 | 938-650-31 | 07/24/2015 |
345 Avocado Street, Unit B5 103B | PW21121766 | 938-650-32 | 08/11/2021 |
345 Avocado Street, Unit B6 203B | IV20115970 | 938-650-33 | 02/24/2021 |
345 Avocado Street, Unit B7 B104 | S658943 | 938-650-34 | 08/31/2011 |
345 Avocado Street, Unit B8 | PW17179301 | 938-650-35 | 09/06/2017 |
345 Avocado Street, Unit C1 | 938-650-36 | 06/12/2006 | |
345 Avocado Street, Unit C2 | 938-650-37 | 06/23/2010 | |
345 Avocado Street, Unit C202 | P732198 | 938-650-30 | 06/24/2010 |
345 Avocado Street, Unit C3 101C | 12169202 | 938-650-38 | 03/28/2013 |
345 Avocado Street, Unit C4 201C | P550130 | 938-650-39 | 02/12/2007 |
345 Avocado Street, Unit D1 | OC21166673 | 938-650-40 | |
345 Avocado Street, Unit D2 | OC13197699 | 938-650-41 | 03/01/2014 |
345 Avocado Street, Unit D3 | 938-650-42 | ||
345 Avocado Street, Unit D4 203D | OC16002073 | 938-650-43 | 03/16/2016 |
345 Avocado Street, Unit D5 | 938-650-44 | ||
345 Avocado Street, Unit D6 202D | S632705 | 938-650-45 | 01/11/2011 |
345 Avocado Street, Unit D7 102D | P550142 | 938-650-46 | 03/07/2007 |
345 Avocado Street, Unit D8 201D | PW16008615 | 938-650-47 | 05/13/2016 |
bottom of page