top of page
ANALYSIS FOR
2022
Last Update
November 17, 2022 at 5:52:14 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1642 Pomona Avenue | PW18243977 | 03/27/2019 | |
1646 Pomona Ave | 21-103511 | 12/20/2021 | |
1656 Pomona Avenue | NP20205227 | 10/01/2020 | |
1660 Pomona Avenue | PW18161185 | 11/29/2018 | |
1660 Pomona Avenue | PW18161185 | 930-618-57 | 11/30/2018 |
1662 Topanga | NP22212665 | 930-617-67 | |
601 Trestles | PW21014733 | 02/25/2021 | |
603 Trestles | PW18237627 | 06/13/2019 | |
606 Malibu | NP20264910 | 02/02/2021 | |
607 Trestles | NP22066137 | 05/15/2022 | |
612 Malibu | OC22048811 | 03/21/2022 | |
614 Malibu | NP20131466 | 09/07/2020 | |
619 Cardiff Reef | PW19155980 | 05/28/2020 | |
623 Cardiff Reef | PW19155979 | 12/08/2019 | |
626 Cardiff Reef | PW19155973 | 12/30/2019 | |
627 Cardiff Reef | NP22056144 | 04/24/2022 | |
628 Cardiff Reef | NP22176415 | 930-618-71 | |
633 Cardiff Reef | PW19136947 | 08/29/2019 | |
637 Cardiff Reef | PW19028086 | 08/19/2019 | |
690 Malibu | PW22216659 | 930-617-93 | |
693 West 17th Street | SW22145877 | 930-618-25 |
bottom of page