top of page
ANALYSIS FOR
2022
Last Update
April 25, 2022 at 6:46:58 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
47 Redwood Avenue, Unit 15 | 21712194 | 024-271-14 | 06/30/2017 |
47 Redwood Avenue, Unit 16 | 9801204 | 024-271-15 | 06/19/1998 |
47 Redwood Avenue, Unit 17 | 22017427 | 024-271-16 | 09/25/2020 |
61 Pixley Avenue, Unit 1 | 5030328 | 024-271-01 | 04/29/1998 |
61 Pixley Avenue, Unit 1 | 20305018 | 024-271-01 | 04/25/2003 |
61 Pixley Avenue, Unit 10 | 322003559 | 024-271-10 | |
61 Pixley Avenue, Unit 11 | 2017916 | 024-271-11 | 09/29/2000 |
61 Pixley Avenue, Unit 12 | 21114314 | 024-271-12 | 12/06/2011 |
61 Pixley Avenue, Unit 14 | 21909664 | 024-271-13 | 05/29/2019 |
61 Pixley Avenue, Unit 15 | 322009977 | 024-271-14 | |
61 Pixley Avenue, Unit 18 | 024-271-17 | ||
61 Pixley Avenue, Unit 19 | 024-271-18 | ||
61 Pixley Avenue, Unit 2 | 024-271-02 | 11/01/2010 | |
61 Pixley Avenue, Unit 20 | 024-271-19 | ||
61 Pixley Avenue, Unit 3 | 20607160 | 024-271-03 | 04/19/2006 |
61 Pixley Avenue, Unit 4 | 024-271-04 | ||
61 Pixley Avenue, Unit 5 | 21704017 | 024-271-05 | 04/17/2017 |
61 Pixley Avenue, Unit 6 | 024-271-06 | ||
61 Pixley Avenue, Unit 7 | 024-271-07 | ||
61 Pixley Avenue, Unit 8 | 21621511 | 024-271-08 | 10/20/2016 |
61 Pixley Avenue, Unit 9 | 322009977 | 024-271-09 | 03/05/2022 |
bottom of page