top of page
ANALYSIS FOR
2021
Last Update
January 14, 2023 at 1:57:23 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1106 4th Street, Unit 1 | 150038568 | 536-311-01-01 | 04/14/2016 |
1106 4th Street, Unit 2 | 150045516 | 536-311-01-02 | 05/05/2016 |
1106 4th Street, Unit 3 | 150038588 | 536-311-01-03 | 02/24/2016 |
1106 4th Street, Unit 4 | 160012819 | 536-311-01-04 | 05/25/2016 |
1106 4th Street, Unit 5 | 210027155 | 536-311-01-05 | |
1106 4th Street, Unit 6 | 160018290 | 536-311-01-06 | 04/04/2016 |
1106 4th Street, Unit 7 | 150038848 | 536-311-01-07 | 02/25/2016 |
bottom of page