top of page
ANALYSIS FOR
2022
Last Update
May 15, 2022 at 10:37:33 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
4360 Eagle Peak Road, Unit A | 133-362-001 | ||
4360 Eagle Peak Road, Unit C | 40849819 | 133-362-003 | 06/27/2019 |
4360 Eagle Peak Road, Unit E | 40910840 | 133-362-005 | 08/07/2020 |
4370 Eagle Peak Road, Unit A | 40926630 | 133-362-007 | 12/10/2020 |
4370 Eagle Peak Road, Unit B | 40986916 | 133-362-008 | |
4370 Eagle Peak Road, Unit C | 40979069 | 133-362-009 | 02/26/2022 |
4370 Eagle Peak Road, Unit D | 28250337 | 133-362-010 | 03/10/1998 |
4370 Eagle Peak Road, Unit E | 40954384 | 133-362-011 | 08/03/2021 |
4430 Eagle Peak Road, Unit D | 40013806 | 133-363-012 | 06/30/2004 |
4440 Eagle Peak Road, Unit D | 133-363-016 | 10/07/2015 |
bottom of page