top of page
ANALYSIS FOR
2022
Last Update
May 15, 2022 at 6:14:25 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1560 Adelaide Street, Unit 1 | 40509826 | 06/13/2011 |
1560 Adelaide Street, Unit 10 | 40715306 | 10/01/2015 |
1560 Adelaide Street, Unit 11 | 40752005 | 09/15/2016 |
1560 Adelaide Street, Unit 11 | 322031508 | |
1560 Adelaide Street, Unit 12 | 40394651 | 03/29/2009 |
1560 Adelaide Street, Unit 13 | 40752516 | 11/20/2016 |
1560 Adelaide Street, Unit 14 | 40617705 | 08/08/2013 |
1560 Adelaide Street, Unit 15 | 40947995 | |
1560 Adelaide Street, Unit 16 | 40268965 | 09/11/2007 |
1560 Adelaide Street, Unit 17 | 40090687 | 08/31/2005 |
1560 Adelaide Street, Unit 18 | ||
1560 Adelaide Street, Unit 19 | 40897655 | 04/09/2020 |
1560 Adelaide Street, Unit 2 | 21025905 | 09/10/2001 |
1560 Adelaide Street, Unit 3 | ||
1560 Adelaide Street, Unit 4 | 40783531 | 06/27/2017 |
1560 Adelaide Street, Unit 4 | ML81887188 | |
1560 Adelaide Street, Unit 5 | 40599155 | 03/28/2013 |
1560 Adelaide Street, Unit 6 | 40853840 | 06/06/2019 |
1560 Adelaide Street, Unit 7 | 40697657 | 07/10/2015 |
1560 Adelaide Street, Unit 8 | 28508449 | 05/05/1998 |
1560 Adelaide Street, Unit 9 | 40543169 | 02/13/2012 |
bottom of page