top of page
ANALYSIS FOR
2022
Last Update
May 16, 2022 at 12:51:32 PM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2055 Sierra Road, Unit 104 | 11071468 | 11/30/2000 |
2055 Sierra Road, Unit 117 | 11127094 | 05/10/2002 |
2055 Sierra Road, Unit 12 | 21004947 | 04/11/2001 |
2055 Sierra Road, Unit 125 | 40856167 | 04/15/2019 |
2055 Sierra Road, Unit 13 | 11057805 | 08/08/2000 |
2055 Sierra Road, Unit 17 | 28505352 | 03/28/1998 |
2055 Sierra Road, Unit 22 | 321039902 | 07/27/2021 |
2055 Sierra Road, Unit 23 | 40987535 | |
2055 Sierra Road, Unit 3 | 40421274 | 10/20/2009 |
2055 Sierra Road, Unit 42 | 11008446 | 06/22/1999 |
2055 Sierra Road, Unit 50 | 11097668 | 07/17/2001 |
2055 Sierra Road, Unit 71 | 40991659 | |
2055 Sierra Road, Unit 72 | 40991664 | |
2055 Sierra Road, Unit 75 | 11064010 | 09/01/2000 |
2055 Sierra Road, Unit 83 | 40947080 | 06/15/2021 |
2055 Sierra Road, Unit 91 | 11089985 | 06/13/2001 |
2055 Sierra Road, Unit 98 | 11112939 | 11/29/2001 |
bottom of page