top of page
ANALYSIS FOR
2022
Last Update
May 19, 2022 at 5:14:14 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1141 Fair Weather Circle | 26226833 | 134-501-010 | 02/11/1997 |
1173 Limeridge Drive | 40952059 | 134-491-002 | 07/01/2021 |
1177 Fair Weather Circle | 40991111 | 134-511-005 | |
1233 Limeridge Drive | 40982971 | 134-512-001 | 04/05/2022 |
4320 Rosina Court | 11000444 | 134-522-015 | 02/06/1999 |
4339 Cloud Court | 40911397 | 134-521-008 | 08/14/2020 |
4400 Snowcloud Court | 40985209 | 134-513-037 | 04/22/2022 |
4408 Capitol Court | 40915403 | 134-513-050 | 09/17/2020 |
4408 Grays Court | 40972572 | 134-513-021 | 12/08/2021 |
4408 Tyndall Court | 40983580 | 134-513-044 | 03/23/2022 |
4409 Capitol Court | 40982484 | 134-513-047 | 04/04/2022 |
4409 Grays Court | 27238958 | 134-513-012 | 08/28/1997 |
4441 Grays Court | 40969340 | 134-513-016 | 10/29/2021 |
4517 Buttress Court | 40949991 | 134-491-005 | 06/08/2021 |
4517 Buttress Court | 40949991 | 134-491-005 | 06/08/2021 |
bottom of page