top of page
ANALYSIS FOR
2022
Last Update
December 6, 2022 at 10:01:03 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1001 Mohr Lane, Unit 1 | ML81884888 | 147-411-061 | |
1001 Mohr Lane, Unit 4 | 40932476 | 147-411-064 | 02/04/2021 |
1007 Mohr Lane, Unit 1 | 40927101 | 01/08/2021 | |
1011 Mohr Lane, Unit 2 | 40945121 | 05/06/2021 | |
1011 Mohr Lane, Unit 3 | 40786224 | 11/07/2017 | |
1021 Mohr Lane, Unit 1 | 41003027 | 147-411-009 | |
1021 Mohr Lane, Unit 3 | 40894524 | 04/03/2020 | |
1031 Mohr Lane, Unit B | 28259737 | 147-430-022 | 08/30/1998 |
1035 Mohr Lane, Unit B | 40875084 | 147-430-030 | |
1037 Mohr Lane, Unit B | 421533544 | 147-430-034 | |
1039 Mohr Lane, Unit C | 40978104 | 147-430-075 | |
1039 Mohr Lane, Unit D | 40326488 | 147-430-076 | 04/02/2008 |
1041 Mohr Lane, Unit A | ML81735499 | 147-430-069 | |
1047 Mohr Lane, Unit A | 40884155 | 147-430-061 | |
1049 Mohr Lane, Unit A | 41003526 | 147-430-041 | |
1051 Mohr Lane, Unit A | 40969048 | 147-430-057 | |
1055 Mohr Lane, Unit B | 40799216 | 147-430-046 | |
1063 Mohr Lane, Unit A | 40812518 | 147-430-013 | |
1063 Mohr Lane, Unit D | 40869159 | 147-430-016 | |
1065 Mohr Lane, Unit C | 40911554 | 147-430-011 | |
1065 Mohr Lane, Unit D | 40998272 | 147-430-012 | |
1067 Mohr Lane, Unit B | 40842389 | 147-430-006 | |
1067 Mohr Lane, Unit C | 40976413 | 147-430-007 | |
1067 Mohr Lane, Unit D | 40962918 | 147-430-008 | |
1341 Del Rio Court | 40825197 | 07/11/2018 | |
1350 Del Rio Court, Unit 3 | 41000493 | 147-411-031 | |
1351 Del Rio Court, Unit 1 | 40855361 | 05/07/2019 | |
1351 Del Rio Court, Unit 2 | 421593367 | 10/26/2021 | |
1351 Del Rio Court, Unit 4 | 40841657 | 11/06/2018 | |
1361 Del Rio Court, Unit 1 | 41001156 | 147-411-017 | |
1370 Del Rio Court, Unit 4 | 40938166 | 03/22/2021 | |
1371 Del Rio Court, Unit 1 | 40958918 | 08/17/2021 |
bottom of page