top of page
ANALYSIS FOR
2021
Last Update
May 17, 2022 at 4:22:05 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1670 Clayton Road, Unit 1 | 126-570-001 | 08/27/2001 | |
1670 Clayton Road, Unit 10 | 126-570-010 | ||
1670 Clayton Road, Unit 11 | 40790284 | 126-570-011 | 08/23/2017 |
1670 Clayton Road, Unit 12 | 40307493 | 126-570-012 | 03/17/2008 |
1670 Clayton Road, Unit 15 | 40360101 | 126-570-030 | 10/02/2008 |
1670 Clayton Road, Unit 16 | 126-570-031 | 01/27/2009 | |
1670 Clayton Road, Unit 17 | 126-570-032 | 02/28/2002 | |
1670 Clayton Road, Unit 18 | 40529924 | 126-570-033 | 09/08/2011 |
1670 Clayton Road, Unit 19 | 11086547 | 126-570-034 | 05/31/2001 |
1670 Clayton Road, Unit 2 | 40414094 | 126-570-002 | 07/26/2009 |
1670 Clayton Road, Unit 20 | 40873755 | 126-570-035 | 08/28/2019 |
1670 Clayton Road, Unit 20 | 40961770 | 126-570-035 | 09/08/2021 |
1670 Clayton Road, Unit 21 | 40571517 | 126-570-036 | 08/01/2012 |
1670 Clayton Road, Unit 22 | 40135403 | 126-570-037 | 02/10/2006 |
1670 Clayton Road, Unit 23 | 40639494 | 126-570-038 | 01/05/2014 |
1670 Clayton Road, Unit 24 | 40941478 | 126-570-039 | 06/22/2021 |
1670 Clayton Road, Unit 25 | 40338255 | 126-570-040 | 06/05/2008 |
1670 Clayton Road, Unit 26 | 40474579 | 126-570-041 | 09/10/2010 |
1670 Clayton Road, Unit 27 | 126-570-042 | ||
1670 Clayton Road, Unit 28 | 40274766 | 126-570-043 | 08/16/2007 |
1670 Clayton Road, Unit 3 | 11074876 | 126-570-003 | 01/05/2001 |
1670 Clayton Road, Unit 4 | 126-570-004 | ||
1670 Clayton Road, Unit 5 | 40672056 | 126-570-005 | 11/07/2014 |
1670 Clayton Road, Unit 6 | 433376 | 126-570-006 | 10/01/2015 |
1670 Clayton Road, Unit 7 | 40794626 | 126-570-007 | 09/28/2017 |
1670 Clayton Road, Unit 8 | 40441978 | 126-570-008 | 02/01/2010 |
1670 Clayton Road, Unit 9 | 11063541 | 126-570-009 | 11/03/2000 |
1670 Clayton Road, Unit14 | 40513129 | 126-570-029 | 04/19/2011 |
bottom of page