top of page
ANALYSIS FOR
Last Update
July 15, 2023 at 3:29:19 AM
HOA FINANCES
Unknown
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1231 Idanan Road, Unit 8 | 220011446 | 07/12/2022 |
1257 Idanan Road, Unit 3 | 220016986 | 07/22/2022 |
1257 Idanan Road, Unit 7 | PTP2203982 | 09/02/2022 |
1310 Santa Liza Avenue, Unit 3 | 220029298 | 01/26/2023 |
1310 Santa Liza Avenue, Unit 7 | 220028527 | 02/13/2023 |
1330 Santa Liza Avenue, Unit 4 | 220023110 | 10/19/2022 |
1360 Santa Victoria Road, Unit 2 | 220017113 | 08/18/2022 |
1360 Santa Victoria Road, Unit 3 | 220015965 | 09/02/2022 |
1370 Santa Victoria Road, Unit 4 | PTP2106038 | 10/12/2021 |
1380 Santa Victoria Road, Unit 5 | PTP2204728 | 10/11/2022 |
1415 Santa Diana Road, Unit 2 | NDP2204298 | 06/15/2022 |
1435 Santa Diana Road, Unit 6 | 210033566 | 02/16/2022 |
bottom of page