top of page
ANALYSIS FOR
2022
Last Update
December 6, 2022 at 10:06:16 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1157 Wildwood Court | 220009520 | 641-150-56-00 | |
1159 Sparrow Lk | NDP2204750 | 641-230-22-00 | |
1162 Wildwood Court | 110049758 | 641-150-60-00 | 02/24/2012 |
1163 Santa Olivia Road | 200048120 | 641-150-05-00 | 11/14/2020 |
1175 Santa Olivia Road | 210019664 | 641-150-08-00 | 08/30/2021 |
1207 Santa Olivia Rd | PTP2204777 | 641-150-16-00 | |
1365 Muir Trail Pl | 220018045 | 641-170-04-00 | |
927 Merced River Rd | PTP2203650 | 641-251-30-00 | |
961 Red Granite Road | 220008986 | 641-250-12-00 |
bottom of page