top of page
-
-
-
Previous
ANALYSIS FOR
2022
Last Update
August 13, 2025 at 7:06:13 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1313 Mother Lode Way, Unit 3 | PTP2501290 |
1324 Escalon Place | PTP2206831 |
1325 Escalon Place | PTP2104712 |
1328 Wooden Valley Street | 200016352 |
1332 Sutter Buttes Street | 210009084 |
1334 Little Lake Street | PTP2001418 |
1336 Sutter Buttes Street | SW22109454 |
1336 Sutter Buttes Street | PTP2403453 |
1339 Vallejo Mills Street | PTP2103421 |
1343 Sutter Buttes Street | 240004025 |
1344 Paizay Place, Unit 725 | 190004550 |
1346 Little Lake Street | 190011752 |
1347 Vallejo Mills Street | PTP2500983 |
1347 Vallejo Mills Street | PTP2505292 |
1351 Little Lake Street | 180053310 |
1352 Wooden Valley Street | 200046775 |
1354 Vallejo Mills Street | SW20103387 |
1355 Sutter Buttes Street | 230006454 |
1355 Vallejo Mills Street | 210019490 |
1355 Wooden Valley Street | 220010608 |
1358 Little Lake Street | PTP2204989 |
1359 Wooden Valley Street | 180053744 |
1363 Sutter Buttes Street | 190003617 |
1365 Wooden Valley Street | 110039142 |
1372 Wooden Valley Street | 180036526 |
1373 Sutter Buttes Street | 120010706 |
1382 Little Lake Street | PTP2001833 |
1382 Vallejo Mills Street | 240017301 |
1383 Sutter Buttes Street | 190012940 |
1385 Vallejo Mills Street | 190000727 |
1386 Vallejo Mills Street | 210002859 |
1391 Sutter Buttes | PTP2105520 |
1400 Little Lake Street | 220005302 |
1401 Little Lake Street | 190008452 |
1403 Wooden Valley Street | 220016059 |
1407 Little Lake Street | SW19255956 |
1409 Vallejo Mills Street | 200007018 |
1410 Vallejo Mills Street | 220015475 |
1410 Vallejo Mills Street | 220019623 |
1412 Wooden Valley Street | 240001999 |
1413 Vallejo Mills Street | 210030520 |
1414 Vallejo Mills Street | 210026000 |
1419 Little Lake Street | 200049487 |
1422 Vallejo Mills Street | PTP2508220 |
1422 Vallejo Mills Street | 180039240 |
1424 Little Lake Street | PTP2300128 |
1424 Sutter Buttes Street | 240014166 |
1424 Water Lily Drive, Unit 3 | 210008097 |
1425 Little Lake Street | PTP2207247 |
1426 Vallejo Mills Street | PTP2503372 |
1427 Vallejo Mills Street | 200031136 |
1428 Sutter Buttes Street | 200020512 |
1428 Sutter Buttes Street | PTP2303953 |
1429 Sutter Buttes | 180036238 |
1430 Trouville Lane, Unit 2 | PTP2201645 |
1430 Trouville Lane, Unit 3 | 210007686 |
1430 Vallejo Mills Street | PTP2504911 |
1431 Trouville Lane, Unit 1 | 220008141 |
1431 Trouville Lane, Unit 1 | PTP2502261 |
1431 Trouville Lane, Unit 4 | PTP2404660 |
1431 Wooden Valley Street | SW24158526 |
1432 Levant Lane, Unit 3 | 200004955 |
1432 Levant Lane, Unit 5 | PTP2100993 |
1432 Levant Lane, Unit 6 | 200044182 |
1432 Water Lily Drive, Unit 1 | 180057000 |
1432 Water Lily Drive, Unit 4 | 180056999 |
1432 Water Lily Drive, Unit 5 | PTP2202297 |
1432 Water Lily Drive, Unit 6 | 210021284 |
1432 Wooden Valley Street | 200021718 |
1433 Vallejo Mills Street | PTP2505799 |
1434 Claude Lane, Unit 1 | 190052656 |
1434 Claude Lane, Unit 4 | 200019139 |
1434 Vallejo Mills Street | PTP2100022 |
1436 Sutter Buttes Street | 260001560 |
1438 Trouville Lane, Unit 1 | 240012871 |
1438 Trouville Lane, Unit 2 | 220002514 |
1438 Trouville Lane, Unit 4 | PTP2405191 |
1438 Trouville Lane, Unit 5 | 200036599 |
1438 Trouville Lane, Unit 6 | PTP2300740 |
1440 Levant Lane, Unit 1 | 220000576 |
1440 Levant Lane, Unit 1 | PTP2405077 |
1440 Levant Lane, Unit 1 | 250041878 |
1440 Levant Lane, Unit 4 | 210007682 |
1440 Water Lily Drive, Unit 2 | PTP2305011 |
1440 Water Lily Drive, Unit 4 | 180038470 |
1440 Water Lily Drive, Unit 4 | 230020301 |
1440 Water Lily Drive, Unit 5 | 210032139 |
1440 Wooden Valley Street | 200017497 |
1441 Levant Lane, Unit 1 | PTP2001938 |
1441 Levant Lane, Unit 3 | 190006788 |
1441 Levant Lane, Unit 5 | PTP2402440 |
1441 Levant Lane, Unit 5 | 190005284 |
1441 Water Lily Drive, Unit 4 | 210016832 |
1442 Vallejo Mills Street | PTP2106787 |
1443 Claude Lane, Unit 3 | 190026558 |
1443 Claude Lane, Unit 4 | 200028278 |
1443 Claude Lane, Unit 5 | 200013766 |
1443 Claude Lane, Unit 6 | SW21199907 |
1444 Sutter Buttes Street | 200031597 |
1444 Wooden Valley Street | PTP2503536 |
1444 Wooden Valley Street | 200051475 |
1446 Trouville Lane, Unit 5 | 180037537 |
1446 Trouville Lane, Unit 6 | PTP2102051 |
1448 Sutter Buttes Street | PTP2100562 |
1448 Water Lily Drive, Unit 1 | NDP2003541 |
1448 Water Lily Drive, Unit 3 | 200026906 |
1448 Water Lily Drive, Unit 4 | 180061751 |
1448 Water Lily Drive, Unit 5 | 190012123 |
1449 Water Lily Drive, Unit 6 | PTP2000555 |
1450 Claude Lane, Unit 4 | 220005491 |
1451 Claude Lane, Unit 1 | 220007547 |
1452 Canvas Drive, Unit 1 | PTP2303806 |
1452 Sutter Buttes Street | PTP2207640 |
1453 Levant Lane, Unit 1 | 260002567 |
1453 Levant Lane, Unit 1 | PTP2000325 |
1453 Levant Lane, Unit 4 | PTP2305737 |
1453 Levant Lane, Unit 4 | 200003644 |
1453 Levant Lane, Unit 6 | SW21099285 |
1453 TROUVILLE Lane, Unit 2 | PTP2200710 |
1453 Trouville Lane, Unit 1 | PTP2406819 |
1453 Trouville Lane, Unit 4 | PTP2304703 |
1453 Trouville Lane, Unit 4 | PTP2001890 |
1455 Sutter Buttes Street | 210008133 |
1456 Sutter Buttes | 180017273 |
1458 Trouville Lane, Unit 2 | PW21112801 |
1458 Trouville Lane, Unit 4 | 210023522 |
1458 Trouville Lane, Unit 6 | 190032223 |
1459 Claude Lane, Unit 4 | PTP2600946 |
1459 Claude Lane, Unit 4 | PTP2202259 |
1459 Claude Lane, Unit 5 | PTP2103514 |
1459 Claude Lane, Unit 6 | 200008503 |
1459 Sutter Buttes Street | PTP2506979 |
1459 Sutter Buttes Street | 210004337 |
1460 Canvas Drive, Unit 4 | 240020499 |
1460 Canvas Drive, Unit 4 | 180038405 |
1465 Trouville Lane, Unit 3 | 220018661 |
1466 Vallejo Mills Street | 220012078 |
1467 Sutter Buttes Street | PTP2400426 |
1467 Sutter Buttes Street | PTP2002249 |
1468 Levant Lane, Unit 1 | 210007774 |
1468 Levant Lane, Unit 2 | 240001570 |
1468 Levant Lane, Unit 2 | 250023924 |
1468 Levant Lane, Unit 3 | NDP2507943 |
1468 Levant Lane, Unit 6 | 180033235 |
1468 Levant Lane, Unit 6 | SW25019769 |
1469 Levant Lane, Unit 1 | 200026884 |
1469 Levant Lane, Unit 1 | PTP2303657 |
1470 Vallejo Mills Street | PTP2204333 |
1473 Trouville Lane, Unit 4 | 190057164 |
1473 Trouville Lane, Unit 5 | 240018631 |
1473 Trouville Lane, Unit 5 | 200039157 |
1475 Sutter Buttes Street | 220018966 |
1476 Levant Lane, Unit 3 | 190056550 |
1477 Levant Lane, Unit 1 | 190044076 |
1479 Sutter Buttes Street | 250017821 |
1481 Normandy Drive | 250037025 |
1483 Sutter Buttes Street | 190014388 |
1487 Sutter Buttes Street | SDC0000263 |
1488 Sutter Buttes Street | 190055081 |
1492 Sutter Buttes Street | 210021278 |
1535 Glendora Drive | 190027467 |
1535 Lokoya Drive | 320006553 |
1574 Golden Gate Avenue | PTP2100930 |
1583 Mount Tamalpais Avenue | PTP2507305 |
1587 Golden Gate Avenue | 190010272 |
1587 Lokoya Drive | 200016624 |
1588 Lokoya Drive | 240008906 |
1588 Lokoya Drive | 180030094 |
1595 Lokoya Drive | 200034983 |
1595 Lokoya Drive | PTP2508198 |
1598 Golden Gate Avenue | PTP2101146 |
1606 Mount Tamalpais Avenue | 190011917 |
1622 Lokoya Drive | 200025278 |
1626 Mount Tamalpais Avenue | 190000141 |
1675 Hillsborough Street | PTP2202555 |
1684 San Anselmo Street | 220015626 |
1819 Cherbourg Drive | 240017619 |
1884 Monaco Drive | 260001439 |
1885 Rennes Place, Unit 2212 | 190056460 |
1885 Rennes Place, Unit 2213 | 200039690 |
1885 Rennes Place, Unit 2223 | 190048722 |
1885 Rennes Place, Unit 2226 | 190034534 |
1885 Rennes Place, Unit 2231 | 230019150 |
1885 Rennes Place, Unit 2231 | 190040596 |
1885 Rennes Place, Unit 2232 | 210018349 |
1885 Rennes Place, Unit 2233 | SW23092767 |
1885 Rennes Place, Unit 2234 | 190035592 |
1885 Rennes Place, Unit 2235 | 250019659 |
1915 Caminito De La Cruz | 250037293 |
1925 Impressionist Drive, Unit 1 | 210003889 |
1925 Impressionist Drive, Unit 3 | 180052343 |
1990 Caminito De La Cruz | 250043056 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

