top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
August 13, 2025 at 7:06:13 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1000 Broadmoor Court, Unit A | 190013021 |
1001 Broadmoor Court, Unit A | PTP2201056 |
1001 Broadmoor Court, Unit B | |
1001 Broadmoor Court, Unit C | 150031278 |
1001 Broadmoor Court, Unit D | 190031913 |
1005 Baywood Circle, Unit A | 200015047 |
1005 Baywood Circle, Unit C | 200000417 |
1005 Baywood Circle, Unit E | 190047091 |
1020 Baywood Circle, Unit C | 230006380 |
1020 Baywood Circle, Unit F | |
1025 Baywood Circle, Unit D | 110055869 |
1030 Baywood Circle, Unit A | |
1030 Baywood Circle, Unit A | 220023998 |
1030 Baywood Circle, Unit C | 140024241 |
1040 Baywood Circle, Unit A | 190010733 |
1040 Baywood Circle, Unit C | PTP2001295 |
2330 Greenbriar Drive, Unit A | |
2330 Greenbriar Drive, Unit B | |
2330 Greenbriar Drive, Unit C | |
2330 Greenbriar Drive, Unit D | 120020217 |
2330 Greenbriar, Unit B | 190011214 |
2340 Greenbriar Drive, Unit A | 210032149 |
2340 Greenbriar Drive, Unit D | 240028054 |
2341 Greenbriar Drive, Unit C | 120014687 |
2344 Greenbriar Drive, Unit A | PTP2504340 |
2344 Greenbriar Drive, Unit A | 140054601 |
2344 Greenbriar Drive, Unit B | 190050861 |
2344 Greenbriar Drive, Unit C | 250021252 |
2345 Greenbriar Drive, Unit F | 180058763 |
2350 Greenbriar Drive, Unit B | 200054891 |
2370 Greenbriar Drive, Unit A | 200037486 |
2370 Greenbriar Drive, Unit B | 210000889 |
2380 Greenbriar Drive, Unit B | PTP2204023 |
2390 Greenbriar Drive, Unit E | PTP2302904 |
2394 Greenbriar Drive, Unit B | 120017195 |
2394 Greenbriar Drive, Unit C | 180054193 |
2394 Greenbriar Drive, Unit D | PTP2100821 |
2402 La Costa Avenue | PTP2301701 |
2406 La Costa Avenue | 180065241 |
2415 La Costa Avenue | 250026249 |
2425 La Costa Avenue | PTP2101276 |
2431 La Costa Avenue | PTP2000933 |
2438 La Costa Avenue | PTP2101123 |
2441 La Costa Avenue | PTP2503622 |
2454 La Costa Avenue | PTP2503921 |
2457 La Costa Avenue | NDP2112388 |
2458 La Costa Avenue | 210017147 |
2462 La Costa Avenue | PTP2001988 |
2471 La Costa Avenue | PTP2106899 |
2472 La Costa Avenue | 180033583 |
2477 La Costa Avenue | 220011598 |
2492 La Costa Avenue | 200047999 |
2496 La Costa Avenue | 210006606 |
2500 La Costa Avenue | 210012273 |
2502 La Costa Avenue | PTP2000854 |
2504 La Costa Avenue | 190054466 |
2510 La Costa Avenue | NDP2201599 |
2512 La Costa Avenue | 200029669 |
2512 La Costa Avenue | PTP2500107 |
2514 La Costa Avenue | OC24027677 |
2514 La Costa Avenue | OC22155447 |
2519 La Costa Avenue | 220026515 |
2520 La Costa Avenue | 240002474 |
2523 La Costa Avenue | 190038154 |
2525 La Costa Avenue | 230013199 |
2527 La Costa Avenue | PTP2000794 |
2529 La Costa Avenue | 220027942 |
2530 La Costa Avenue | 210010233 |
2531 La Costa Avenue | PTP2101631 |
2533 La Costa Avenue | PTP2100762 |
2535 La Costa Avenue | PTP2305705 |
2545 La Costa Avenue | 190043635 |
950 River Oaks Court, Unit A | SW13033439 |
970 Somerset Court, Unit E | 220022255 |
970 Somerset Court, Unit F | PTP2407400 |
971 Somerset Court, Unit A | 200033650 |
971 Somerset Court, Unit B | 190001645 |
971 Somerset Court, Unit C | PTP2505641 |
971 Somerset Court, Unit F | 210012909 |
979 Palm Valley Circle, Unit A | 190005268 |
979 Palm Valley Circle, Unit D | PTP2400277 |
979 Palm Valley Circle, Unit D | 210006119 |
980 Palm Valley Circle, Unit B | PTP2401989 |
980 Palm Valley Circle, Unit B | 200026087 |
980 Palm Valley Circle, Unit E | 200042291 |
984 Palm Valley Circle, Unit D | 250034933 |
984 Palm Valley Circle, Unit D | 220009222 |
984 Palm Valley Circle, Unit E | PTP2106190 |
988 Palm Valley Circle, Unit A | 180028837 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

