top of page
ANALYSIS FOR
2021
Last Update
March 30, 2022 at 4:39:20 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2855 Ceekay Court | 40588312 | 10/23/2012 |
2856 Ceekay Court | ||
2857 Theresa Court | 10/17/2019 | |
2858 Theresa Court | ||
2859 Ceekay Court | 11/26/2003 | |
2860 Ceekay Court | ||
2861 Theresa Court | 40975369 | |
2861 Theresa Court | ||
2862 Theresa Court | ||
2863 Ceekay Court | ||
2864 Ceekay Court | 40955935 | 07/27/2021 |
2865 Theresa Court | ML80956543 | 04/06/2010 |
2866 Theresa Court | ||
2867 Ceekay Court | 40894757 | 03/10/2020 |
2868 Ceekay Court | 40303747 | 02/13/2008 |
2869 Theresa Court | 40604796 | 04/02/2013 |
2870 Theresa Court | 40431133 | 03/10/2010 |
2871 Ceekay Court | 40308490 | 12/19/2007 |
2872 Ceekay Court | 40655252 | 09/24/2014 |
2873 Theresa Court | ||
2875 Ceekay Court | 40699180 | 06/16/2015 |
2876 Ceekay Court | 40849978 | 02/28/2019 |
2877 Crystal Court | 10582612 | 01/10/1997 |
2877 Theresa Court | 40571167 | 06/25/2012 |
2878 Crystal Court | 40841916 | 11/29/2018 |
2878 Theresa Court | 40906134 | 07/07/2020 |
2879 Crystal Court | 40895897 | 04/22/2020 |
2880 Crystal Court | 40565992 | 04/16/2012 |
2881 Crystal Court | 40605891 | 04/05/2013 |
2882 Crystal Court | 10222332 | 01/06/1997 |
2882 Crystal Court | 40288349 | 11/10/2007 |
2883 Crystal Court | ||
2884 Crystal Court | 40940910 | 04/07/2021 |
bottom of page