top of page
ANALYSIS FOR
2021
Last Update
March 30, 2022 at 4:38:53 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
19214 Center Street, Unit A | 084C-1061-090 | ||
19214 Center Street, Unit B | 084C-1061-091 | 12/27/2012 | |
19214 Center Street, Unit C | 084C-1061-092 | ||
19214 Center Street, Unit D | 40850999 | 084C-1061-093 | 03/06/2019 |
19214 Center Street, Unit E | 40886666 | 084C-1061-094 | 02/19/2020 |
19216 Center Street, Unit A | 40961447 | 084C-1061-095 | 08/02/2021 |
19216 Center Street, Unit B | 40576079 | 084C-1061-096 | 08/08/2012 |
19216 Center Street, Unit C | 40186931 | 084C-1061-097 | 08/21/2006 |
19216 Center Street, Unit D | 084C-1061-098 |
bottom of page