top of page
ANALYSIS FOR
2022
Last Update
December 2, 2022 at 10:27:41 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
5435 Quail Meadows Drive | ML81837887 | 09/19/2021 | |
5445 Quail Way | ML81857191 | 11/01/2021 | |
5449 Quail Way | ML81797507 | 08/31/2020 | |
5451 Quail Way | ML81821338 | 02/01/2022 | |
5452 Quail Meadows Drive | ML81698792 | 06/30/2019 | |
5459 Quail Meadows Drive | ML81594741 | 157-171-042-000 | 04/28/2017 |
5462 Quail Way | ML81905927 | 157-171-004-000 | |
5463 Quail Meadows Drive | ML81792068 | 11/24/2020 | |
5465 Quail Meadows Drive | ML81831976 | 04/18/2021 | |
5466 Quail Way | ML81874971 | 04/28/2022 | |
5471 Quail Meadows Drive | ML81696643 | 09/13/2018 | |
5474 Quail Way | ML81786821 | 06/29/2020 | |
5476 Quail Meadows Drive | ML80005911 | 157-171-013-000 | 05/01/2000 |
5480 Quail Meadows Drive | ML81800871 | 10/29/2020 | |
5482 Quail Meadows Drive | ML81688119 | 04/15/2019 | |
5486 Quail Meadows Drive | ML81833273 | 157-171-017-000 | |
5493 Oak Trail | ML81764393 | 11/19/2019 | |
5494 Quail Meadows Drive | ML81521424 | 12/07/2017 | |
5495 Oak Trail | ML81587111 | 04/08/2018 | |
5498 Quail Meadows Drive | ML81857172 | 10/17/2021 | |
5500 Quail Meadows Drive | ML81807732 | 05/02/2021 |
bottom of page