top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
March 13, 2025 at 3:44:17 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
4004 Aguila Street, Unit E | NDP2102728 |
4006 Layang Layang Circle, Unit A | 210017604 |
4006 Layang Layang Circle, Unit D | SW24174122 |
4007 Canario Street, Unit B | 190037091 |
4007 Canario Street, Unit D | CV24114239 |
4007 Canario Street, Unit E | 240010725 |
4007 Canario Street, Unit E | 220020505 |
4007 Canario Street, Unit E | 230006638 |
4007 Canario Street, Unit E | NDP2502273 |
4007 Layang Layang Circle, Unit A | 240027910 |
4007 Layang Layang Circle, Unit C | 220002030 |
4007 Layang Layang Circle, Unit D | 180015309 |
4007 Layang Layang Circle, Unit F | 220011291 |
4007 Layang Layang Circle, Unit F | 220006108 |
4008 Aguila Street, Unit B | 200039220 |
4008 Aguila Street, Unit D | NDP2300684 |
4008 Aguila Street, Unit G | NDP2100029 |
4008 Layang Layang Circle, Unit E | 180019016 |
4009 Canario Street, Unit B | PTP2501679 |
4009 Canario Street, Unit F | NDP2409884 |
4009 Canario Street, Unit J | 240011313 |
4009 Layang Layang Circle, Unit C | 240009294 |
4009 Layang Layang Circle, Unit C | 190049150 |
4009 Layang Layang Circle, Unit C | 240017153 |
4009 Layang Layang Circle, Unit E | 190057259 |
4009 Layang Layang Circle, Unit F | 230021660 |
4009 Layang Layang Circle, Unit H | NDP2200261 |
4009 Layang Layang Circle, Unit I | 190008954 |
4010 Layang Layang Circle, Unit A | 210028578 |
4011 Canario Street, Unit B | OC23142531 |
4011 Layang Layang Circle, Unit B | 200030903 |
4011 Layang Layang Circle, Unit C | 220015796 |
4011 Layang Layang Circle, Unit E | NDP2110161 |
4011 Layang Layang Circle, Unit G | NDP2106015 |
4012 Aguila Street, Unit A | 230017901 |
4012 Aguila Street, Unit D | SW23070429 |
4012 Aguila, Unit C | 200027593 |
4012 Layang Layang Circle, Unit A | 180017308 |
4012 Layang Layang Circle, Unit C | 190039166 |
4012 Layang Layang Circle, Unit D | NDP2000683 |
4012 Layang Layang Circle, Unit F | NDP2107650 |
4012 Layang Layang Circle, Unit G | 190048333 |
4012 Layang Layang Circle, Unit I | 206-222-20-52 |
4014 Aguila Street, Unit D | 200050345 |
4014 Aguila Street, Unit E | 210029502 |
4014 Aguila Street, Unit F | NDP2204446 |
4014 Aguila Street, Unit I | 200001063 |
4014 Aguila Street, Unit J | 190020484 |
4014 Layang Layang Circle, Unit A | 120057177 |
4014 Layang Layang Circle, Unit B | 206-222-19-02 |
4014 Layang Layang Circle, Unit C | 200006677 |
4014 Layang Layang Circle, Unit D | 170027331 |
4014 Layang Layang Circle, Unit E | 210033027 |
4014 Layang Layang Circle, Unit F | 210029058 |
4014 Layang Layang Circle, Unit G | 200051464 |
4014 Layang Layang Circle, Unit H | 130020111 |
4015 Canario Street, Unit A | NDP2113491 |
4015 Canario Street, Unit A | 220026925 |
4015 Canario Street, Unit C | NDP2201212 |
4016 Aguila Street, Unit A | 206-222-21-01 |
4016 Aguila Street, Unit G | NDP2107516 |
4016 Layang Layang Circle, Unit A | 120044114 |
4016 Layang Layang Circle, Unit C | 200022531 |
4016 Layang Layang Circle, Unit C | NDP2309600 |
4016 Layang Layang Circle, Unit D | 210031040 |
4016 Layang Layang Circle, Unit E | 210015114 |
4016 Layang Layang Circle, Unit G | 190015116 |
801 Kalpati Circle, Unit E | 206-222-19-37 |
801 Kalpati Circle, Unit F | 180024568 |
801 Kalpati Circle, Unit F | 250000573 |
802 Kalpati Circle, Unit A | NDP2408573 |
802 Kalpati Circle, Unit B | 210007925 |
802 Kalpati Circle, Unit D | 210012269 |
812 Kalpati Circle, Unit B | OC15120435 |
812 Kalpati Circle, Unit C | 190019502 |
812 Kalpati Circle, Unit D | 120032650 |
812 Kalpati Circle, Unit F | 200013439 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

