top of page
ANALYSIS FOR
2021
Last Update
November 24, 2022 at 6:55:40 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
7370 Altiva Place | S570568 | 215-240-38-41 | 12/10/2009 |
7374 Altiva Place | 215-240-38-57 | 06/16/2010 | |
7376 Altiva Pl | 170043562 | 215-240-38-59 | 09/22/2017 |
7380 Altiva Place | 200040533 | 215-240-38-60 | 09/25/2020 |
7388 Altiva Pl | 180035155 | 215-240-38-46 | 08/23/2018 |
7392 Altiva Place | 110064049 | 215-240-38-53 | 05/03/2013 |
7394 Altiva Pl | 220018477 | 215-240-38-55 | |
7405 Altiva Place | 130025078 | 215-240-37-71 | 07/23/2013 |
7407 Altiva Place | 190011923 | 215-240-37-72 | 04/02/2019 |
7412 Altiva Place | 220009549 | 215-240-45-01 | |
7414 Altiva Place | 130049939 | 215-240-45-03 | 10/11/2013 |
7424 Altiva Place | 190031594 | 215-240-45-07 | 08/15/2019 |
7428 Altiva Pl | 18-380502 | 215-240-45-08 | 01/16/2019 |
7433 Altiva Place | 215-240-37-67 | ||
7435 Altiva Place | 215-240-37-69 | 12/01/2010 | |
7437 Altiva Place | 215-240-37-68 | 08/04/2021 | |
7439 Altiva Place | 160003066 | 215-240-37-70 | 02/29/2016 |
7444 Altiva Pl | 180066566 | 215-240-45-16 | 01/18/2019 |
7458 Altiva Pl | 170049710 | 215-240-45-21 | 10/11/2017 |
7463 Altiva Place | 215-240-37-63 | ||
7465 Altiva Place | 215-240-37-65 | 03/30/2015 | |
7467 Altiva Place | 200045488 | 215-240-37-64 | 10/13/2020 |
7469 Altiva Place | 180010935 | 215-240-37-66 | 03/19/2018 |
7472 Altiva Place | 130007532 | 215-240-45-28 | 03/27/2013 |
7476 Altiva Place | 210014228 | 215-240-45-30 | 07/05/2021 |
7484 Altiva Pl | 200025651 | 215-240-45-37 | 07/20/2020 |
7486 Altiva Place | 200022031 | 215-240-45-39 | 07/08/2020 |
7488 Altiva Place | NDP2110217 | 215-240-45-38 | |
7495 Altiva Place | 215-240-37-61 | 09/11/2009 | |
7497 Altiva Place | 160046481 | 215-240-37-62 | 09/21/2016 |
bottom of page