top of page
ANALYSIS FOR
2021
Last Update
July 17, 2022 at 7:33:39 PM
HOA FINANCES
Average
IMPACT ON OWNERS
-
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2955 Ocean Street, Unit 1 | ||
2955 Ocean Street, Unit 10 | ||
2955 Ocean Street, Unit 11 | 190024664 | 08/19/2019 |
2955 Ocean Street, Unit 12 | 140056060 | 03/13/2015 |
2955 Ocean Street, Unit 13 | 160041931 | 09/16/2016 |
2955 Ocean Street, Unit 14 | ||
2955 Ocean Street, Unit 15 | 170028377 | 06/20/2017 |
2955 Ocean Street, Unit 16 | 11/19/2020 | |
2955 Ocean Street, Unit 17 | ||
2955 Ocean Street, Unit 18 | 07/11/2016 | |
2955 Ocean Street, Unit 19 | 180023426 | 05/15/2018 |
2955 Ocean Street, Unit 2 | ||
2955 Ocean Street, Unit 20 | 01/02/2007 | |
2955 Ocean Street, Unit 3 | ||
2955 Ocean Street, Unit 4 | 07/23/2002 | |
2955 Ocean Street, Unit 5 | ||
2955 Ocean Street, Unit 6 | ||
2955 Ocean Street, Unit 7 | ||
2955 Ocean Street, Unit 8 | NDP2105442 | 09/07/2021 |
2955 Ocean Street, Unit 8 | NDP2110478 | |
2955 Ocean Street, Unit 9 |
bottom of page