top of page
ANALYSIS FOR
2022
Last Update
September 30, 2022 at 2:47:18 PM
HOA FINANCES
Poor
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
3617 Jetty Point | 220001686 | |
3625 Jetty Pt | ND22140110 | |
3665 Jetty Pt | 220012800 | |
4031 Peninsula Drive | 210027613 | |
4032 Peninsula Drive | 220008626 | |
4033 Peninsula Drive | 694807428IT | |
4043 Peninsula Drive | NDP2107859 | |
4064 Peninsula Drive | SW14206755 | 09/21/2015 |
4079 peninsula | NDP2207410 | |
4081 Peninsula Dr | NDP2206903 | |
4092 Peninsula Drive | NDP2106562 | 07/15/2021 |
4106 Karst Road | NDP2107911 | 04/29/2022 |
4106 Karst Road | NDP2204366 | 06/03/2022 |
4108 Peninsula Dr | NDP2205844 | |
4113 Peninsula Drive | SW22089321 | |
4115 Karst Road | ND20160781 | 09/28/2020 |
4130 Karst Road | 190055897 | 11/13/2019 |
bottom of page