top of page
ANALYSIS FOR
2021
Last Update
May 5, 2022 at 6:28:33 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2856 Luciernaga Street | NDP2203633 | 215-330-25-12 | |
6609 Santa Isabel Street, Unit 101 | 180049167 | 215-330-03-01 | 11/16/2018 |
6609 Santa Isabel Street, Unit 103 | 120052323 | 215-330-03-02 | 01/17/2013 |
6609 Santa Isabel Street, Unit 105 | 120000916 | 215-330-03-03 | 02/02/2012 |
6611 Santa Isabel Street, Unit 103 | 130001307 | 215-330-03-06 | 04/18/2013 |
6611 Santa Isabel Street, Unit 105 | 180063275 | 215-330-03-05 | 01/25/2019 |
6611 Santa Isabel Street, Unit 107 | 215-330-03-04 | 12/04/2001 | |
6621 Santa Isabel Street, Unit 109 | 215-330-30-03 | ||
6621 Santa Isabel Street, Unit 111 | 210024740 | 215-330-30-02 | |
6621 Santa Isabel Street, Unit 113 | 215-330-30-01 | 11/24/2008 | |
6623 Santa Isabel Street, Unit 115 | 215-330-30-14 | 07/14/2004 | |
6623 Santa Isabel Street, Unit 117 | 200016829 | 215-330-30-13 | 06/16/2020 |
6623 Santa Isabel Street, Unit 119 | 215-330-30-12 | ||
6623 Santa Isabel Street, Unit 121 | 215-330-30-11 | 06/20/2002 | |
6627 Santa Isabel Street, Unit 131 | 130014978 | 215-330-30-06 | 05/22/2013 |
6627 Santa Isabel Street, Unit 133 | 215-330-30-05 | 03/25/2010 | |
6627 Santa Isabel Street, Unit 135 | 215-330-30-04 | 11/25/2001 | |
6629 Santa Isabel Street, Unit 123 | 215-330-30-10 | 09/15/2009 | |
6629 Santa Isabel Street, Unit 125 | NDP2103251 | 215-330-30-09 | 06/08/2021 |
6629 Santa Isabel Street, Unit 127 | NDP2001510 | 215-330-30-08 | 12/13/2020 |
6629 Santa Isabel Street, Unit 129 | 130043060 | 215-330-30-07 | 11/19/2013 |
bottom of page