top of page
ANALYSIS FOR
2021
Last Update
July 17, 2022 at 7:32:35 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2533 Navarra Drive, Unit A1 | 210005813 | 03/31/2021 |
2533 Navarra Drive, Unit A2 | 170052048 | 11/14/2017 |
2533 Navarra Drive, Unit A2 | 160030090 | 07/06/2016 |
2533 Navarra Drive, Unit A3 | 210024321 | 09/08/2021 |
2533 Navarra Drive, Unit A4 | 170041776 | 10/30/2017 |
2533 Navarra Drive, Unit B1 | ||
2533 Navarra Drive, Unit B2 | ||
2533 Navarra Drive, Unit B3 | 04/21/2009 | |
2533 Navarra Drive, Unit B4 | 140060391 | 02/18/2015 |
2535 Navarra Drive, Unit A5 | 180025608 | 09/16/2018 |
2535 Navarra Drive, Unit A6 | ||
2535 Navarra Drive, Unit A7 | 01/30/2005 | |
2535 Navarra Drive, Unit A8 | ||
2535 Navarra Drive, Unit B5 | ||
2535 Navarra Drive, Unit B6 | 10/18/2015 | |
2535 Navarra Drive, Unit B7 | ||
2535 Navarra Drive, Unit B8 | ||
2537 Navarra Drive, Unit 12A | NDP2203845 | |
2537 Navarra Drive, Unit A10 | ||
2537 Navarra Drive, Unit A11 | 08/22/2010 | |
2537 Navarra Drive, Unit A12 | 190007562 | 05/30/2019 |
2537 Navarra Drive, Unit A9 | 07/12/2009 | |
2537 Navarra Drive, Unit B10 | ||
2537 Navarra Drive, Unit B11 | 200029905 | 07/29/2020 |
2537 Navarra Drive, Unit B12 | 03/25/2021 | |
2537 Navarra Drive, Unit B9 | 190010112 | 04/02/2019 |
bottom of page