top of page
ANALYSIS FOR
2021
Last Update
August 4, 2022 at 7:26:05 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
7301 Alicante Rd Unit E | 180001531 | 215-231-51-81 | 03/12/2018 |
7303 Alicante Road, Unit A | 180050355 | 215-231-51-83 | 10/22/2018 |
7303 Alicante Road, Unit B | 110061870 | 215-231-51-84 | 01/20/2012 |
7305 Alicante Road, Unit A | NDP2106915 | 215-231-51-65 | 07/21/2021 |
7305 Alicante Road, Unit B | 200004690 | 215-231-51-66 | 02/28/2020 |
7307 Alicante Road, Unit A | 190039827 | 215-231-51-69 | 12/31/2019 |
7307 Alicante Road, Unit C | 190004857 | 215-231-51-71 | 06/07/2019 |
7307 Alicante Road, Unit D | NDP2002781 | 215-231-51-72 | 01/28/2021 |
7309 Alicante Road, Unit D | 200011820 | 215-231-51-59 | 06/08/2020 |
7311 Alicante Rd Unit E | 170029879 | 215-231-51-64 | 08/03/2017 |
7319 Alicante Road, Unit D | SR21150633 | 215-231-51-50 | 08/17/2021 |
7319 Alicante Road, Unit E | 210020950 | 215-231-51-51 | 08/19/2021 |
7319 Alicante Unit A | 180013163 | 215-231-51-47 | 05/24/2018 |
7325 Alicante Road, Unit A | OC21222570 | 215-231-51-34 | |
7331 Alicante Road, Unit B | 200017724 | 215-231-51-02 | 06/09/2020 |
7333 Alicante Road, Unit D | LG22077703 | 215-231-51-08 | |
7337 Alicante Road, Unit C | NDP2002729 | 215-231-51-14 | 12/22/2020 |
7339 Alicante Rd Unit B | SR18019986 | 215-231-51-16 | 05/11/2018 |
7341 Alicante Road, Unit C | 200011972 | 215-231-51-21 | 05/07/2020 |
7343 Alicante Road, Unit G | NDP2101718 | 215-231-51-23 | 03/19/2021 |
7347 Alicante Road, Unit B | 190052053 | 215-231-51-54 | 12/03/2019 |
bottom of page