top of page
ANALYSIS FOR
2021
Last Update
January 14, 2023 at 6:16:49 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2362 Altisma Way, Unit A | 140006271 | 215-240-34-01 | 03/17/2014 |
2362 Altisma Way, Unit B | 190039431 | 215-240-34-02 | 09/26/2019 |
2362 Altisma Way, Unit C | 215-240-34-03 | 215-240-34-03 | |
2362 Altisma Way, Unit D | 215-240-34-04 | 215-240-34-04 | |
2364 Altisma Way, Unit A | NDP2107288 | 215-240-34-05 | 08/10/2021 |
2364 Altisma Way, Unit B | 210012034 | 215-240-34-06 | 06/07/2021 |
2364 Altisma Way, Unit C | 215-240-34-07 | 215-240-34-07 | |
2364 Altisma Way, Unit D | 120058290 | 215-240-34-08 | 01/23/2013 |
2364 Altisma Way, Unit E | 150053359 | 215-240-34-09 | |
2372 Altisma Way Unit B | NDP2207796 | 215-240-34-17 | |
2372 Altisma Way Unit C | NDP2206333 | 215-240-34-16 | |
2372 Altisma Way, Unit A | 180055771 | 215-240-34-18 | 01/04/2019 |
2372 Altisma Way, Unit B | NDP2101981 | 215-240-34-17 | 04/06/2021 |
2372 Altisma Way, Unit C | 160043503 | 215-240-34-16 | |
2372 Altisma Way, Unit D | 190016588 | 215-240-34-15 | 05/01/2019 |
2374 Altisma Way, Unit A | 215-240-34-14 | 215-240-34-14 | |
2374 Altisma Way, Unit B | 215-240-34-13 | 215-240-34-13 | 06/06/2003 |
2374 Altisma Way, Unit C | 180024949 | 215-240-34-12 | 05/31/2018 |
2374 Altisma Way, Unit D | 140039364 | 215-240-34-11 | 08/01/2014 |
2374 Altisma Way, Unit E | 190008027 | 215-240-34-10 | 02/11/2019 |
bottom of page