top of page
ANALYSIS FOR
2021
Last Update
February 27, 2023 at 8:07:57 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1901 Alga Road, Unit C | PW19150476 | 215-170-03-03 | 09/16/2019 |
1903 Estrella De Mar Court, Unit A | 190054308 | 215-170-02-22 | 11/13/2019 |
1905 Alga Road | 200026962 | 215-170-03-06 | 07/08/2020 |
1905 Alga Road, Unit D | NDP2102662 | 215-170-03-09 | 04/15/2021 |
1907 Estrella De Mar Court, Unit C | 190033480 | 215-170-02-17 | 07/26/2019 |
1909 Alga Road, Unit A | 180011200 | 215-170-03-10 | 04/04/2018 |
1909 Alga Road, Unit F | 170035343 | 215-170-03-15 | 08/14/2017 |
1911 Estrella De Mar Ct Unit G | 180057617 | 215-170-02-13 | 11/16/2018 |
1915 Estrella De Mar Court, Unit A | OC22000593 | 215-170-02-39 | |
1917 Alga Rd Unit D | 190006758 | 215-170-03-50 | 04/22/2019 |
1917 Alga Road, Unit E | 190029774 | 215-170-03-51 | 08/16/2019 |
1921 Alga Rd Unit C | 170056925 | 215-170-03-54 | 01/22/2018 |
1923 Estrella De Mar Ct Unit D | 190019255 | 215-170-02-29 | 04/30/2019 |
1925 Alga Rd Unit D | NDP2003243 | 215-170-03-45 | 12/30/2020 |
1925 Alga Road, Unit B | 200017281 | 215-170-03-43 | 06/20/2020 |
1925 Alga Road, Unit E | PW21170964 | 215-170-03-46 | 08/31/2021 |
1933 Alga Rd Unit A | 180004400 | 215-170-03-39 | 03/05/2018 |
1935 Estrella De Mar Ct Unit C | 200003098 | 215-170-02-03 | 02/14/2020 |
1935 Estrella De Mar Ct Unit D | 190029698 | 215-170-02-04 | 07/11/2019 |
1937 Alga Rd Unit B | 180000451 | 215-170-03-36 | 01/22/2018 |
1939 Alga Rd Unit A | 200043611 | 215-170-03-29 | 09/29/2020 |
1941 Alga Rd Unit A | 170058029 | 215-170-03-23 | 12/29/2017 |
1941 Alga Rd Unit C | 180021061 | 215-170-03-25 | 06/20/2018 |
1941 Alga Rd Unit F | 180011746 | 215-170-03-28 | 03/29/2018 |
1941 Alga Road, Unit E | 120018245 | 215-170-03-27 | 06/29/2012 |
bottom of page