top of page
ANALYSIS FOR
2022
Last Update
August 12, 2022 at 5:21:56 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
6804 Zinnia Court | 210010892 | 214-353-16-17 | 09/12/2021 |
6808 Zinnia Court | 190054614 | 214-353-16-19 | 12/13/2019 |
6869 Carnation Drive | NDP2103008 | 214-353-18-11 | 04/26/2021 |
6906 Carnation Drive | 200025361 | 214-353-17-27 | 07/14/2020 |
6913 Carnation Drive | OC22168613 | 214-353-17-05 | |
6955 Carnation Drive | 90020253 | 214-353-17-22 | 10/06/2009 |
6976 Carnation Dr | NDP2207450 | 214-353-09-38 | |
6987 Carnation Drive | NDP2112200 | 214-353-09-23 | 12/01/2021 |
839 Mistletoe Lane | 220006538 | 214-353-16-52 | |
867 Ginger #1 | CV19032247 | 214-353-17-57 | 05/16/2019 |
869 BUTTERCUP | 190015732 | 214-353-09-47 | 05/01/2019 |
877 Buttercup Road | 210011845 | 214-353-09-51 | 06/03/2021 |
877 Hollyhock Court | NDP2202766 | 214-353-18-49 | |
880 Buttercup Rd | 190031085 | 214-353-17-52 | 07/18/2019 |
884 Buttercup | 170037026 | 214-353-17-50 | 08/16/2017 |
888 Buttercup Road | 210009427 | 214-353-17-56 | 05/19/2021 |
891 Buttercup Rd | 170056735 | 214-353-09-58 | 11/30/2017 |
bottom of page