top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
March 13, 2025 at 12:17:18 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
3426 Ravine Drive | 240011709 |
3426 Ravine Drive | NDP2205413 |
3438 Ravine Drive | 190024435 |
3441 Ravine Drive | 190007620 |
3444 Gentle Knoll Street | NDP2300472 |
3446 Ravine Drive | 190032100 |
3452 Gentle Knoll Street | 180063544 |
3457 Ravine Drive | NDP2302422 |
3458 Ravine Drive | 190017200 |
3469 Ravine Drive | NDP2205067 |
3472 Gentle Knoll Street | NDP2202910 |
3489 Gentle Knoll Street | NDP2202380 |
3494 Gentle Knoll Street | PTP2201844 |
3525 Hummock | 190054482 |
3526 Knollwood Drive | 190023215 |
3529 Knollwood Drive | NDP2110758 |
3530 Hummock Drive | 220015982 |
3530 Knollwood Drive | NDP2108032 |
3541 Hummock Drive | 200018330 |
3542 Hummock Drive | NDP2110685 |
3545 Knollwood Drive | 210023892 |
3549 Knollwood Drive | NDP2204120 |
3554 Knollwood Drive | NDP2002818 |
3557 Knollwood Drive | NDP2502166 |
3557 Sand Court | 190041358 |
3561 Knollwood Drive | NDP2401316 |
3569 Sand Court | NDP2205069 |
3570 Sand Court | 190007953 |
3577 Granite Court | 190026644 |
3593 Granite Court | NDP2206819 |
3594 Granite Court | 200032755 |
3611 Barranca Court | 180028179 |
3612 Bayview Place | 220008820 |
3616 Barranca Court | 210012770 |
3619 Barranca Court | NDP2204241 |
3620 Barranca Court | 180013839 |
3623 Barranca Court | NDP2002356 |
3632 Barranca Court | 180026346 |
3633 Strata Drive | 200040557 |
3636 Barranca Court | 190030101 |
3639 Barranca Court | NDP2206976 |
3647 Barranca Court | PW22078373 |
3652 Barranca Court | 190014579 |
3673 Strata Drive | ND23197258 |
3673 Strata Drive | ND23070122 |
3678 Strata Drive | 190019119 |
3693 Strata Drive | 200031638 |
3704 Strata Drive | NDP2206064 |
3704 Strata Drive | 220007785 |
3729 Strata Drive | 210021633 |
3729 Strata Drive | 694813330IT |
3732 Cavern Place | 190061048 |
3741 Cavern Place | NDP2305130 |
3745 Cavern Place | NDP2302403 |
3748 Cavern Place | NDP2204737 |
3761 Cavern Place | 220001687 |
3764 Cavern Place | 200034492 |
3915 Rill Court | 180026255 |
3922 Rill Court | 190050771 |
3928 Plateau Place | 220018480 |
3931 Rill Court | 210032804 |
3933 Plateau Place | SW23079031 |
3934 Rill Court | OC21253890 |
3940 Plateau Place | 210027485 |
3967 Plateau Place | 200043460 |
3968 Plateau Place | 200029649 |
3975 Plateau Place | ND22087287 |
4670 Meadow Drive | 220018437 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

