top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
March 13, 2025 at 12:19:29 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
4021 Layang Layang Circle, Unit A | 180023982 |
4021 Layang Layang Circle, Unit D | 206-222-18-38 |
4021 Layang Layang Circle, Unit G | SW20152637 |
4021 Layang Layang Circle, Unit H | 206-222-18-42 |
4022 Layang Layang Circle, Unit A | PW19048588 |
4022 Layang Layang Circle, Unit C | NDP2401562 |
4022 Layang Layang Circle, Unit C | 200027343 |
4022 Layang Layang Circle, Unit E | 180025147 |
4022 Layang Layang Circle, Unit F | 206-222-18-48 |
4022 Layang Layang Circle, Unit H | 160007100 |
821 Kalpati Circle, Unit B | 190042132 |
831 Kalpati Circle, Unit B | OC20178214 |
831 Kalpati Circle, Unit C | NDP2402098 |
831 Kalpati Circle, Unit D | 180007298 |
831 Kalpati Circle, Unit F | 210023810 |
831 Kalpati Circle, Unit G | 200011123 |
832 Kalpati Circle, Unit C | NDP2405004 |
832 Kalpati Circle, Unit E | NDP2208016 |
832 Kalpati Circle, Unit G | NDP2202465 |
841 Kalpati Circle, Unit A | NDP2403541 |
841 Kalpati Circle, Unit A | OC18067781 |
841 Kalpati Circle, Unit B | 180004101 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

