top of page
ANALYSIS FOR
2022
Last Update
January 9, 2023 at 7:41:25 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
4800 Opal Cliff Drive, Unit 101 | 034-462-03 | 034-462-03 | |
4800 Opal Cliff Drive, Unit 102 | ML80666288 | 034-462-04 | 01/26/2007 |
4800 Opal Cliff Drive, Unit 103 | 034-462-02 | 034-462-02 | |
4800 Opal Cliff Drive, Unit 104 | ML81911508 | 034-462-01 | |
4800 Opal Cliff Drive, Unit 201 | ML81566425 | 034-471-03 | 04/15/2016 |
4800 Opal Cliff Drive, Unit 203 | ML80000351 | 034-471-02 | 01/08/2000 |
4800 Opal Cliff Drive, Unit 206 | ML80905818 | 034-471-06 | 07/23/2009 |
4800 Opal Cliff Drive, Unit 305 | ML81146462 | 034-481-01 | 05/31/2012 |
bottom of page