top of page
ANALYSIS FOR
2020
Last Update
January 9, 2023 at 10:23:54 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
4350 Clares Street, Unit 1 | ML80521320 | 034-311-01 | 05/20/2005 |
4350 Clares Street, Unit 10 | ML81789658 | 034-311-10 | 06/04/2020 |
4350 Clares Street, Unit 11 | ML81777080 | 034-311-11 | 02/07/2020 |
4350 Clares Street, Unit 2 | ML81533428 | 034-311-02 | 07/07/2017 |
4350 Clares Street, Unit 3 | ML81216887 | 034-311-03 | 06/21/2012 |
4350 Clares Street, Unit 7 | ML81742228 | 034-311-07 | 03/11/2019 |
bottom of page