top of page
ANALYSIS FOR
2022
Last Update
January 9, 2023 at 5:40:05 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
4425 Clares Street, Unit 16 | ML81885689 | 034-651-01 | 12/09/2022 |
4425 Clares Street, Unit 18 | ML81733026 | 034-651-01 | 04/03/2019 |
4425 Clares Street, Unit 24 | ML81841807 | 08/11/2021 | |
4425 Clares Street, Unit 36 | ML81735979 | 09/27/2019 | |
4425 Clares Street, Unit 47 | ML81788245 | 08/05/2020 | |
4425 Clares Street, Unit 50 | ML81716761 | 09/25/2018 | |
4425 Clares Street, Unit 53 | ML81903782 | 034-651-01 | 10/31/2022 |
4425 Clares Street, Unit 55 | ML81811125 | 03/04/2021 | |
4425 Clares Street, Unit 58 | ML81908226 | 034-651-01 | |
4425 Clares Street, Unit 67 | ML81796676 | 09/21/2020 | |
4425 Clares Street, Unit 68 | ML81889614 | 06/28/2022 | |
4425 Clares Street, Unit 74 | ML81812195 | 03/05/2021 | |
4425 Clares Street, Unit 78 | ML81818459 | 07/09/2021 | |
4425 Clares Street, Unit 87 | ML81846547 | 08/13/2021 | |
4425 Clares Street, Unit 89 | ML81719922 | 12/17/2018 | |
4425 Clares Street, Unit 91 | ML81687887 | 04/18/2018 |
bottom of page