top of page
ANALYSIS FOR
2022
Last Update
January 9, 2023 at 10:47:31 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1355 42nd Avenue, Unit 1 | ML89841609 | 034-214-69 | 10/11/1998 |
1355 42nd Avenue, Unit 4 | ML81758221 | 07/26/2019 | |
1355 Ruby Court, Unit 4 | ML81790901 | 06/24/2020 | |
1360 Ruby Court, Unit 1 | ML81724043 | 10/15/2018 | |
1360 Ruby Court, Unit 2 | ML81810426 | 10/23/2020 | |
1365 42nd Avenue, Unit 1 | ML81816397 | 11/25/2020 | |
1365 42nd Avenue, Unit 4 | ML81685915 | 01/10/2018 | |
1365 Ruby Court, Unit 1 | ML81694319 | 04/20/2018 | |
1365 Ruby Court, Unit 2 | ML81693751 | 04/06/2018 | |
1365 Ruby Court, Unit 4 | ML81688487 | 02/16/2018 | |
1375 42nd Avenue, Unit 3 | ML81749043 | 06/25/2019 | |
1375 45th Avenue, Unit 3 | ML81761952 | 034-622-11 | 08/20/2019 |
1375 Ruby Court, Unit 4 | ML81746700 | 05/13/2019 | |
1380 Ruby Court, Unit 4 | ML81803005 | 08/28/2020 | |
1385 45th Avenue, Unit 4 | ML81735552 | 034-622-16 | 03/04/2019 |
1405 Ruby Court, Unit 3 | ML81693145 | 03/12/2018 | |
1410 Ruby Court, Unit 2 | ML81694155 | 04/06/2018 | |
1410 Ruby Court, Unit 3 | ML81818631 | 034-214-47 | 12/18/2020 |
1415 Ruby Court, Unit 2 | ML81700279 | 05/14/2018 | |
1420 Ruby Court, Unit 1 | ML81805543 | 10/27/2020 | |
1435 Ruby Court, Unit 2 | ML81798185 | 07/27/2020 | |
1440 42nd Avenue, Unit 2 | ML89840454 | 034-215-06 | 11/05/1998 |
1450 42nd Avenue, Unit 2 | ML81799529 | 08/13/2020 | |
1455 45th Avenue, Unit 3 | ML81696826 | 034-622-31 | 05/18/2018 |
1460 42nd Avenue, Unit 4 | ML81705858 | 06/01/2018 | |
1470 42nd Avenue, Unit 2 | ML81790272 | 06/04/2020 | |
1480 42nd Avenue, Unit 4 | ML81859493 | 034-631-64 | 10/08/2021 |
1520 42nd Avenue, Unit 1 | ML81752475 | 10/16/2019 | |
1520 42nd Avenue, Unit 2 | ML81914567 | 034-631-70 | |
4250 Diamond Street, Unit 1 | ML81632751 | 034-216-05 | 01/11/2017 |
4250 Diamond Street, Unit 2 | ML81719961 | 09/17/2018 | |
4250 Diamond Street, Unit 3 | ML81913345 | 034-216-07 | |
4250 Diamond Street, Unit 4 | ML81715984 | 10/10/2018 | |
4275 Jade Street, Unit 3 | ML81744134 | 05/20/2019 | |
4275 Jade Street, Unit 4 | ML81687825 | 02/09/2018 | |
4325 Jade Street, Unit 1 | ML81731839 | 01/04/2019 | |
4325 Jade Street, Unit 3 | ML89804435 | 034-621-55 | 05/05/1998 |
4350 Diamond Street, Unit 3 | ML81739469 | 04/08/2019 | |
4355 Diamond Street, Unit 3 | ML81789847 | 05/15/2020 | |
4355 Jade Street, Unit 2 | ML81769532 | 10/25/2019 | |
4360 Diamond Street, Unit 1 | ML81777767 | 01/28/2020 | |
4365 Diamond Street, Unit 1 | ML81810332 | 10/07/2020 | |
4365 Diamond Street, Unit 2 | ML81896009 | 034-215-22 | 07/25/2022 |
4365 Diamond Street, Unit 3 | ML81800890 | 09/11/2020 | |
4365 Diamond Street, Unit 4 | ML81800834 | 08/31/2020 | |
4375 Diamond Street, Unit 1 | ML81803075 | 09/18/2020 | |
4375 Diamond Street, Unit 4 | ML81796340 | 07/17/2020 | |
4375 Jade Street, Unit 1 | ML81735944 | 03/20/2019 | |
4380 Diamond Street, Unit 1 | ML81848757 | 034-621-13 | 07/09/2021 |
4380 Diamond Street, Unit 4 | ML81866947 | 034-621-16 | 11/17/2021 |
4400 Diamond Street, Unit 4 | ML81863498 | 034-621-08 | 10/29/2021 |
4410 Diamond Street, Unit 1 | ML81840356 | 034-621-01 | 08/05/2021 |
4410 Diamond Street, Unit 3 | ML81822586 | 12/30/2020 | |
4410 Diamond Street, Unit 4 | ML81762109 | 10/18/2019 | |
4425 Diamond Street, Unit 1 | ML81869479 | 034-631-29 | 12/17/2021 |
4425 Diamond Street, Unit 2 | ML81712007 | 07/20/2018 | |
4435 Diamond Street, Unit 1 | ML81848739 | 034-631-25 | 07/21/2021 |
4440 Diamond Street, Unit 2 | ML81734274 | 04/12/2019 | |
4445 Diamond Street, Unit 3 | ML89809999 | 034-631-23 | 04/21/1998 |
4450 Diamond Street, Unit 2 | OC20250372 | 01/25/2021 | |
4450 Diamond Street, Unit 3 | ML81757573 | 07/19/2019 | |
4480 Diamond Street, Unit 2 | ML81813216 | 11/10/2020 |
bottom of page