top of page
ANALYSIS FOR
2022
Last Update
October 23, 2022 at 6:40:49 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2650 Main Street, Unit 1 | SP20023047 | 013-361-021 | 03/05/2020 |
2650 Main Street, Unit 10 | SC18151531 | 013-361-030 | 10/15/2018 |
2650 Main Street, Unit 11 | SC18156376 | 013-361-031 | 10/02/2018 |
2650 Main Street, Unit 12 | SC980396 | 013-361-032 | 09/09/1998 |
2650 Main Street, Unit 13 | SC1073343 | 013-361-033 | 05/18/2017 |
2650 Main Street, Unit 14 | SC1010236 | 013-361-034 | 06/11/2012 |
2650 Main Street, Unit 15 | SC1065507 | 013-361-035 | 10/07/2016 |
2650 Main Street, Unit 16 | SC1016749 | 013-361-036 | 02/26/2003 |
2650 Main Street, Unit 3 | SC22182436 | 013-361-023 | |
2650 Main Street, Unit 4 | SC21052579 | 013-361-024 | 05/07/2021 |
2650 Main Street, Unit 5 | SC974393 | 013-361-025 | 10/08/1997 |
2650 Main Street, Unit 6 | SC993928 | 013-361-026 | 09/10/1999 |
2650 Main Street, Unit 7 | SC957928 | 013-361-027 | 12/06/1996 |
2650 Main Street, Unit 8 | NS21116825 | 013-361-028 | 08/25/2021 |
2650 Main Street, Unit 9 | SC199662 | 013-361-029 | 10/16/2013 |
bottom of page