top of page
ANALYSIS FOR
2022
Last Update
November 29, 2022 at 9:22:29 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
8004 Woodland Drive, Unit 2 | PW21089803 | 930-784-02 | 05/21/2021 |
8006 Woodland Drive, Unit 4 | PW20128216 | 930-784-04 | 09/04/2020 |
8020 Woodland Drive, Unit 9 | DW20139667 | 930-784-09 | 09/09/2020 |
8026 Woodland Drive, Unit 12 | PW20252797 | 930-784-12 | 01/19/2021 |
8066 Woodland Drive, Unit 28 | PW22022681 | 930-784-28 | 03/09/2022 |
8072 Woodland Drive, Unit 31 | PW21113378 | 930-784-31 | 06/24/2021 |
8076 Woodland Drive, Unit 32 | PW20153695 | 930-784-32 | 09/16/2020 |
8135 Woodland Drive, Unit 67 | PW18271822 | 930-784-67 | 12/19/2018 |
8153 Woodland Drive, Unit 60 | RS21222666 | 930-784-60 | 11/29/2021 |
8155 Woodland Drive, Unit 58 | RS21130186 | 930-784-58 | 08/11/2021 |
8165 Woodland Drive, Unit 54 | OC21195460 | 930-784-54 | 10/25/2021 |
8169 Woodland Drive, Unit 53 | DW19064735 | 930-784-53 | 06/05/2019 |
8175 Woodland Drive, Unit 50 | PW21004391 | 930-784-50 | 03/04/2021 |
8183 Woodland Drive, Unit 48 | 19-465840 | 930-784-48 | 11/08/2019 |
8199 Woodland Drive, Unit 41 | PW19147189 | 930-784-41 | 08/16/2019 |
8213 Woodland Drive, Unit 40 | PW20182180 | 930-784-40 | 10/20/2020 |
bottom of page