top of page
ANALYSIS FOR
2021
Last Update
December 6, 2022 at 10:05:55 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
8171 4th Street, Unit B | R70283 | 01/30/2007 |
8173 4th Street, Unit A, | P236324 | 05/31/2001 |
8177 4th Street, Unit B | PW22063771 | 04/21/2022 |
8181 4th Street, Unit A | PW21230493 | 12/17/2021 |
8181 4th Street, Unit B | PW21105120 | 06/28/2021 |
8185 4th Street, Unit B | PW18190012 | 02/26/2019 |
8187 4th Street, Unit B | P306464 | 12/24/2002 |
bottom of page