top of page
ANALYSIS FOR
2022
Last Update
November 29, 2022 at 8:23:43 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
5349 Barrett Circle | PW21051879 | 066-421-39 | 05/03/2021 |
5365 Barrett Circle | PW19105839 | 066-421-35 | 07/08/2019 |
5378 Barrett Circle | 20-608762 | 066-421-09 | 09/04/2020 |
5390 Barrett Circle | PW18012330 | 066-421-11 | 04/05/2018 |
5403 Barrett Circle | PW21073301 | 066-421-29 | 05/27/2021 |
5408 Arrowhead Avenue | PW18288027 | 066-421-43 | 01/11/2019 |
5409 Arrowhead Avenue | PW22034987 | 066-441-05 | 04/26/2022 |
5413 Arrowhead | PW17242414 | 066-441-06 | 01/18/2018 |
5414 Barrett Circle | PW20254264 | 066-421-19 | 01/20/2021 |
5417 Arrowhead Avenue | RS21114564 | 066-441-07 | 07/02/2021 |
5437 Arrowhead Avenue | PW18248462 | 066-441-31 | 01/15/2019 |
5628 Elsinore Avenue | PW18272776 | 066-431-53 | 05/03/2019 |
5646 Tahoe Circle | RS21196139 | 066-431-58 | 09/29/2021 |
5667 Elsinore Avenue | DW21009638 | 066-433-09 | 02/17/2021 |
5685 Elsinore Avenue | 20-606648 | 066-433-06 | 09/28/2020 |
5691 Tahoe Circle | PW21176425 | 066-431-72 | 09/27/2021 |
5700 Tahoe Circle | PW19034016 | 066-431-67 | 01/03/2020 |
5724 Tahoe Circle | OC22116465 | 066-431-71 | |
8159 Cachuma Circle | PW21022061 | 066-441-20 | 03/29/2021 |
8159 Crowley Circle | PW20149097 | 066-441-42 | 09/04/2020 |
8167 Cachuma Circle | 494600 | 066-441-18 | 02/02/2018 |
8170 Havasu Circle | PW22027395 | 066-441-63 | 04/15/2022 |
8171 Cachuma Circle | PW20057280 | 066-441-17 | 10/07/2020 |
8174 Cachuma Circle | PW18282777 | 066-441-25 | 03/19/2019 |
8174 Havasu Circle | PW21191097 | 066-441-64 | 11/20/2021 |
8175 Crowley Circle | PW18013076 | 066-441-38 | 04/30/2018 |
8179 Mammoth Circle | PW17273775 | 066-432-20 | 01/19/2018 |
8186 Havasu Circle | RS17176720 | 066-441-67 | 08/15/2018 |
8187 Havasu Circle | PW17256693 | 066-441-54 | 01/03/2018 |
8187 Owens Street | PW18296201 | 066-432-01 | 03/25/2019 |
8190 Crowley Circle | PW22035300 | 066-441-50 | 04/01/2022 |
8191 Cachuma Circle | RS22143102 | 066-441-12 | |
8203 Owens Street | PW19160787 | 066-432-05 | 09/09/2019 |
8211 Owens Street | PW18099313 | 066-432-07 | 07/02/2018 |
8226 Henshaw Circle | PW18295916 | 066-431-51 | 03/11/2019 |
8229 Baldwin Circle | CV19145213 | 066-431-03 | 08/26/2019 |
8229 Gregory Circle | PW22015855 | 066-431-19 | 03/07/2022 |
8230 Baldwin Circle | PW20087136 | 066-431-14 | 06/24/2020 |
8230 Gregory Circle | PW22117938 | 066-431-30 | 07/14/2022 |
8234 Gregory Circle | PW21250987 | 066-431-29 | 12/16/2021 |
8241 Big Bear Circle | PW22001907 | 066-421-50 | 01/27/2022 |
8241 Gregory Circle | PW18109034 | 066-431-22 | 08/23/2018 |
8242 Baldwin Circle | PW22127800 | 066-431-11 | 08/08/2022 |
8242 Gregory Circle | PW22010853 | 066-431-27 | 03/01/2022 |
8245 Gregory Circle | PW20007212 | 066-431-23 | 02/14/2020 |
8246 Baldwin Circle | PW22127779 | 066-431-10 | 09/14/2022 |
8249 Big Bear Circle | PW21002000 | 066-421-52 | 02/10/2021 |
8250 Big Bear Circle | PW21098717 | 066-421-53 | 06/29/2021 |
8250 Gregory Circle | PW17234644 | 066-431-25 | 01/23/2018 |
bottom of page