top of page
ANALYSIS FOR
2022
Last Update
November 28, 2022 at 6:31:13 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
11 Hasson Drive | PW18120921 | 938-283-06 | 06/27/2018 |
11 Sutherland Court | 22-209223 | 938-283-31 | |
11 Wilcox Way | PW19075920 | 938-283-20 | 05/08/2019 |
12 Hasson Drive | PW22229583 | 938-283-00 | |
12 Jaynes Place | PW19029902 | 938-282-41 | 03/18/2019 |
16 Sutherland Court | OC20251420 | 938-283-29 | 01/14/2021 |
16 Wilcox Way | PW19055567 | 938-283-18 | 04/12/2019 |
17 Sutherland Court | PW21036311 | 938-283-33 | 04/05/2021 |
17 Travis Road | CV20237297 | 938-282-62 | 01/04/2021 |
17 Warren Way | PW17263379 | 938-283-50 | 01/12/2018 |
19 Hasson Drive | PW20067800 | 938-283-09 | 05/15/2020 |
19 Travis Road | PW19087984 | 938-282-63 | 06/10/2019 |
19 Warren Way | TR22190537 | 938-283-51 | 10/17/2022 |
20 Travis Road | PW22123800 | 938-282-51 | 10/18/2022 |
21 Sutherland Court | PW19213948 | 938-283-35 | 10/23/2019 |
21 Warren Way, Unit 53 | PW19184193 | 938-283-52 | 09/27/2019 |
26 Preston Lane | PW20100786 | 938-282-68 | 08/13/2020 |
33 Walter Way | PW20236396 | 938-282-27 | 03/09/2021 |
35 Walter Way | PW21065415 | 938-282-28 | 05/28/2021 |
36 Preston Lane | PW20182956 | 938-282-64 | 09/28/2020 |
50 Preston Lane | PW18144530 | 938-283-01 | 09/21/2018 |
52 Cordelia Court | PW22140995 | 938-283-46 | 10/12/2022 |
53 Walter Way | PW21258527 | 938-282-80 | 03/01/2022 |
56 Cordelia Court | PW20140785 | 938-283-45 | 08/27/2020 |
57 Walter Way | PW22034654 | 938-282-82 | 04/04/2022 |
58 Preston Lane | PW22217773 | 938-283-04 | 11/18/2022 |
60 Cordelia Court | PW18245641 | 938-283-43 | 12/13/2018 |
62 Webber Way, Unit 82 | TR20236747 | 938-283-86 | 01/22/2021 |
65 Walter Way | PW18162633 | 938-282-84 | 07/24/2018 |
66 Preston Lane | OC20132434 | 938-282-58 | 09/29/2020 |
67 Culp Court | PW20154255 | 938-283-62 | 08/31/2020 |
67 Nieto Place | PW20243715 | 938-281-96 | 01/05/2021 |
68 Culp Court | PW22238084 | 938-283-69 | |
70 Nieto Place | PW19164246 | 938-281-98 | 10/03/2019 |
70 Stockton Drive | PW19196202 | 938-283-56 | 10/15/2019 |
71 Walter Way | IG21011995 | 938-282-87 | 02/16/2021 |
71 Webber Way, Unit 77 | PW22005311 | 938-283-76 | 02/02/2022 |
75 Koehler Xing | IV19170762 | 938-282-31 | 11/22/2019 |
77 Koehler Crossing | PW19040175 | 938-282-32 | 03/27/2019 |
79 Bixby Circle | TR21058440 | 938-282-11 | 04/22/2021 |
79 Koehler Crossing | PW21176392 | 938-282-33 | 08/30/2021 |
80 Preston Lane | PW22005551 | 938-282-44 | 05/06/2022 |
80 Preston Lane | PW21158517 | 938-282-44 | 11/25/2021 |
81 Koehler Crossing | 21-100445 | 938-282-34 | 01/14/2022 |
82 Preston Lane | OC20063230 | 938-282-43 | 07/14/2020 |
86 Bixby Circle | 20-574374 | 938-282-16 | 07/21/2020 |
87 Koehler Crossing | TR20072424 | 938-282-36 | 09/30/2020 |
bottom of page