top of page
ANALYSIS FOR
2021
Last Update
June 5, 2023 at 8:09:10 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1450 Fourth Street, Unit 1 | ||
1450 Fourth Street, Unit 10 | 40680245 | 02/13/2015 |
1450 Fourth Street, Unit 11 | 40961198 | 12/20/2021 |
1450 Fourth Street, Unit 11 | 40668014 | 09/18/2014 |
1450 Fourth Street, Unit 12 | ||
1450 Fourth Street, Unit 13 | 21033435 | 06/04/2002 |
1450 Fourth Street, Unit 14 | 40962925 | 01/04/2022 |
1450 Fourth Street, Unit 14 | 40065907 | 04/04/2005 |
1450 Fourth Street, Unit 15 | 40698474 | 06/19/2015 |
1450 Fourth Street, Unit 2 | 07/02/2004 | |
1450 Fourth Street, Unit 3 | ||
1450 Fourth Street, Unit 4 | ||
1450 Fourth Street, Unit 5 | 22022123 | 12/15/2002 |
1450 Fourth Street, Unit 6 | 40925710 | 12/09/2020 |
1450 Fourth Street, Unit 7 | ||
1450 Fourth Street, Unit 8 | ||
1450 Fourth Street, Unit 9 |
bottom of page