top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
June 13, 2025 at 6:59:37 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
9900 Cedar Street | PW22216913 |
9902 Cedar Street | OC20122510 |
9902 Cedar Street | PW25062095 |
9902-1/2 Cedar Street | PW23022627 |
9910-1/2 Cedar Street | PW22060543 |
9910-3/4 Cedar Street | PW19013952 |
9916 Cedar Street | RS20207519 |
9918 Cedar Street | P444430 |
9918 Cedar Street | DW20008534 |
9920 1/2 Cedar Street | 7161-022-048 |
9926 Cedar Street | PW18143651 |
9928 Cedar Street | PW19056634 |
9930 Cedar Street | 18-322080 |
9930--3/4 Cedar Street | PW21116508 |
9934 Cedar Street | RS25079974 |
9936 Cedar Street | PW21189625 |
9938 1/2 Cedar Street | OC25089864 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

