top of page
ANALYSIS FOR
2022
Last Update
January 15, 2023 at 9:14:09 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
11014 Picard Place | IV21057850 | 413-520-062 | 06/09/2021 |
11014 Watson Way | OC22057502 | 413-540-022 | |
11146 Picard Place | H10095518 | 413-520-047 | 12/16/2010 |
11390 Brewer Drive | CV22126815 | 413-891-012 | |
11487 Demaret Drive | EV21229316 | 413-650-012 | |
34229 Ogrady Court | CV22189225 | 413-722-033 | |
34491 Marr Drive | IV21223766 | 413-700-030 | |
35210 Stewart Street | EV21234477 | 413-881-007 | |
35260 Thorpe Trail | 40971431 | 413-811-013 | |
35325 Stockton Street | 222003279 | 413-571-012 | |
35334 Thorpe Trail | IV22183886 | 413-811-023 | |
35343 Stockton Street | OC22130053 | 413-571-010 | |
35449 Trevino Trail | EV20246179 | 413-513-005 | 01/28/2021 |
35550 Byron Trail | TR21230133 | 413-580-009 | |
35556 Hogan Drive | I09079784 | 413-511-041 | 11/07/2009 |
35587 Trevino Trail | EV19137854 | 413-521-006 | 08/19/2019 |
35775 Anderson Street | EV21226816 | 413-551-011 |
bottom of page