top of page
ANALYSIS FOR
2023
Last Update
January 3, 2023 at 2:25:51 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1043 Chadwick Circle | 221122841 | 093-220-044 | 11/22/2021 |
1073 Chadwick Circle | 40954187 | 093-220-038 | 06/30/2021 |
1083 Chadwick Circle | 40960358 | 093-220-036 | 12/21/2021 |
1091 Chadwick Circle | 40962498 | 093-220-033 | 09/29/2021 |
1093 Chadwick Circle | 40969559 | 093-220-034 | 10/15/2021 |
1113 Chadwick Circle | 40123259 | 093-220-030 | 12/23/2005 |
1161 Chadwick Circle | 40375589 | 093-220-019 | 03/11/2009 |
1173 Chadwick Circle | 40974279 | 093-220-018 | 11/16/2021 |
416 Lancaster Lane | 40918133 | 093-210-010 | 09/21/2020 |
422 Lancaster Lane | 25201673 | 093-210-011 | 08/29/1996 |
446 Lancaster Lane | 11198009 | 093-210-016 | 09/12/2003 |
452 Lancaster Lane | 40977595 | 093-210-017 | 02/02/2022 |
456 Lancaster Lane | 40931745 | 093-210-018 | 01/27/2021 |
482 Lancaster Lane | 40989895 | 093-210-023 | 05/23/2022 |
611 Chadwick Lane | 40943199 | 093-210-005 | 05/07/2021 |
631 Chadwick Lane | 12051775 | 093-210-001 | 02/01/2013 |
635 Chadwick Lane | 40541382 | 093-210-002 | 10/31/2011 |
641 Chadwick Lane | 093-210-051 | 093-210-051 | |
645 Chadwick Lane | 40880277 | 093-210-052 | 09/19/2019 |
651 Chadwick Lane | 40920614 | 093-210-049 | 10/07/2020 |
655 Chadwick Lane | 21004265 | 093-210-050 | 05/10/2001 |
665 Chadwick Lane | 11032987 | 093-210-048 | 12/01/1999 |
685 Chadwick Lane | 11010513 | 093-210-044 | 07/31/1999 |
695 Chadwick Lane | 11015483 | 093-210-042 | 09/30/1999 |
711 Chadwick Lane | 40968674 | 093-210-037 | 10/14/2021 |
715 Chadwick Lane | 11067984 | 093-210-038 | 10/27/2000 |
731 Chadwick Lane | 28253992 | 093-210-033 | 06/30/1998 |
798 Chadwick Lane | ML81908703 | 093-220-012 | 12/22/2022 |
bottom of page