top of page
-
-
-
Previous
ANALYSIS FOR
2026
Last Update
February 6, 2026 at 12:29:44 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
4200 Boise Street, Unit 10B | 202008558 |
4200 Boise Street, Unit 11A | 202103813 |
4200 Boise Street, Unit 12A | 202200745 |
4200 Boise Street, Unit 16A | 202112322 |
4200 Boise Street, Unit 16A | 202601275 |
4200 Boise Street, Unit 18A | 202304141 |
4200 Boise Street, Unit 19A | 202406048 |
4200 Boise Street, Unit 1A | 202304196 |
4200 Boise Street, Unit 20B | 21910911 |
4200 Boise Street, Unit 21A | 202012017 |
4200 Boise Street, Unit 21B | 202600095 |
4200 Boise Street, Unit 22A | 202208504 |
4200 Boise Street, Unit 22B | 211333 |
4200 Boise Street, Unit 23B | 202109641 |
4200 Boise Street, Unit 2A | 23003158 |
4200 Boise Street, Unit 3B | FR24223108 |
4200 Boise Street, Unit 7B | 202009533 |
4200 Boise Street, Unit 8A | 202103572 |
4200 Boise Street, Unit 8B | 202009517 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

