top of page
ANALYSIS FOR
2023
Last Update
March 9, 2023 at 12:49:07 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
16006 East 14th Street, Unit 100 | 09/03/2020 | |
16006 East 14th Street, Unit 102 | 41013068 | |
16006 East 14th Street, Unit 102 | 41013068 | |
16006 East 14th Street, Unit 104 | 40890182 | 01/09/2020 |
16006 East 14th Street, Unit 104
| 40924244 | 01/19/2021 |
16006 East 14th Street, Unit 105 | 40837478 | 03/07/2019 |
16006 East 14th Street, Unit 107 | 40929330 | |
16006 East 14th Street, Unit 114 | 40434839 | 01/22/2010 |
16006 East 14th Street, Unit 115 | 40925918 | 01/04/2021 |
16006 East 14th Street, Unit 115 | 422679316 | |
16006 East 14th Street, Unit 115 | 40483871 | 04/27/2011 |
16006 East 14th Street, Unit 116 | 40807050 | 02/22/2018 |
16006 East 14th Street, Unit 118 | 40933675 | |
16006 East 14th Street, Unit 118 | 40910578 | 11/10/2020 |
16006 East 14th Street, Unit 201 | 40603269 | 03/26/2013 |
16006 East 14th Street, Unit 203 | 40908504 | 07/21/2020 |
16006 East 14th Street, Unit 205 | 41016403 | |
16006 East 14th Street, Unit 207 | 40815257 | 04/18/2018 |
16006 East 14th Street, Unit 208 | 40809841 | 03/15/2018 |
16006 East 14th Street, Unit 212 | ML81895276 | |
16006 East 14th Street, Unit 212 | ML81895276 | |
16006 East 14th Street, Unit 212 | 40791177 | 09/08/2017 |
16006 East 14th Street, Unit 214 | ML81742836 | 05/19/2019 |
16006 East 14th Street, Unit 218 | 511413 | |
16006 East 14th Street, Unit 218 | 40921487 | 01/14/2021 |
16006 East 14th Street, Unit 220 | 40926831 | 02/02/2021 |
16006 East 14th Street, Unit 221 | 40839009 | 10/31/2018 |
bottom of page