top of page
ANALYSIS FOR
2021
Last Update
March 2, 2022 at 8:45:29 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1570 165th Avenue, Unit 101 | 40528640 | 080-0076-049 | 08/18/2011 |
1570 165th Avenue, Unit 103 | ML81840190 | 080-0076-051 | 05/26/2021 |
1570 165th Avenue, Unit 106 | 40892564 | 080-0076-054 | 07/20/2020 |
1570 165th Avenue, Unit 109 | 421578074 | 080-0076-057 | |
1570 165th Avenue, Unit 202 | 40825131 | 080-0076-060 | 06/26/2018 |
1570 165th Avenue, Unit 203 | 40908441 | 080-0076-061 | 01/01/2021 |
1570 165th Avenue, Unit 204 | 40871197 | 080-0076-062 | 07/26/2019 |
1570 165th Avenue, Unit 206 | 40847706 | 080-0076-064 | 01/18/2019 |
1570 165th Avenue, Unit 206 | ML81847233 | 080-0076-064 | |
1570 165th Avenue, Unit 207 | 40892583 | 080-0076-065 | 03/04/2020 |
1570 165th Avenue, Unit 212 | 40851837 | 080-0076-070 | 02/15/2019 |
1570 165th Avenue, Unit 214 | 40904761 | 080-0076-072 | 09/23/2020 |
1570 165th Avenue, Unit 216 | ML81104383 | 080-0076-074 | 06/16/2011 |
1570 165th Avenue, Unit 217 | 40268348 | 080-0076-075 | 06/27/2007 |
1576 165th Avenue, Unit 108 | 40458854 | 080-0076-056 | 05/19/2010 |
bottom of page