top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
December 8, 2025 at 11:37:10 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
240 Longden Drive, Unit 295 | PI20228985 |
244 Longden Drive, Unit 143 | PI20047786 |
250 Longden Drive, Unit 146 | PI24135712 |
251 Sunrise Terrace, Unit 142 | PI21032240 |
252 Longden Drive, Unit 147 | PI25249526 |
252 Longden Drive, Unit 147 | SC23167530 |
258 Longden Drive | PI24030602 |
262 Sunrise Terrace Drive | PI21031718 |
265 Sunrise Terrace, Unit 135 | PI24089475 |
265 Sunrise Terrace, Unit 135 | PI146872 |
267 Sunrise Terrace, Unit 134 | PI24009543 |
270 Longden Drive, Unit 156 | PI21119562 |
272 Sunrise Terrace | PI23084220 |
273 Sunrise Terrace Drive | PI23106820 |
275 Sunrise Terrace | SC21218401 |
276 Longden Drive, Unit 159 | PI24189341 |
278 Sunrise Terrace, Unit 217 | PI24202912 |
280 Longden Drive, Unit 161 | SP20134638 |
283 Sunrise Terrace, Unit 126 | PI25079410 |
286 Longden Drive, Unit 164 | NS24079603 |
287 Sunrise Terrace Drive | SC25258421 |
288 Sunrise Terrace | PI25034048 |
288 Sunrise Terrace | PI24056789 |
301 Sunrise Terrace | SC23112600 |
316 Longden Court, Unit 70 | PI20207659 |
317 Sunrise Terrace, Unit 111 | PI25141436 |
319 Sunrise Terrace | PI24166326 |
319 Sunrise Terrace, Unit 2 | PI21116111 |
320 Longden Court | PI24072351 |
320 Longden Court, Unit 69 | PI24251613 |
327 Sunrise Terrace | PI24120258 |
328 Longden Court, Unit 67 | PI21211271 |
332 Longden Court | PI24219533 |
338 Sunrise Terrace, Unit 47 | PI25014289 |
340 Sunrise Terrace, Unit 46 | PI25106655 |
346 Sunrise Terrace Drive | PI22194300 |
354 Sunrise Terrace Drive | PI24078930 |
359 Sunrise Terrace, Unit 21 | PI22180208 |
359 Sunrise Terrace, Unit 34 | SP20189179 |
363 Sunrise Terrace Drive | PI22065804 |
365 Sunrise Terrace, Unit 18 | PI25078751 |
366 Sunrise Terrace | PI23108951 |
367 Sunrise Terrace | PI22042703 |
370 Sunrise | OC20101993 |
370 Sunrise Terrace, Unit 37 | PI24177385 |
380 Sunrise Terrace | PI20256063 |
388 Sunrise Terrace, Unit 44 | PI24092339 |
390 Sunrise Terrace | PI21075811 |
390 Sunrise Terrace, Unit 45 | PI21137448 |
800 Eaton Drive, Unit 200 | PI21181259 |
800 Farnsworth Drive, Unit 201 | PI23042947 |
800 Glenoak Drive, Unit 233 | PI24213676 |
800 Hacienda, Unit 234 | SC23002693 |
801 Muirfield Drive, Unit 1 | PI22017923 |
804 Covington Drive, Unit 95 | PI21016095 |
804 Eaton Drive, Unit 199 | PI21008674 |
804 Farnsworth Drive, Unit 202 | PI23155481 |
804 Hacienda Drive | PI23138364 |
804 Jennings Drive, Unit 265 | PI21236582 |
807 Muirfield Drive, Unit 2 | PI25048963 |
808 Muirfield Drive, Unit 9 | PI23000481 |
812 Covington Drive, Unit 93 | PI22106371 |
812 Eaton Drive, Unit 197 | PI25139127 |
812 Hacienda Drive, Unit 237 | SC23103854 |
816 Covington Drive, Unit 92 | PI24085390 |
816 Hacienda | PI21150088 |
816 Hacienda Drive, Unit 238 | PI24251593 |
816 Innesley Drive | PI25262636 |
816 Muirfield Drive, Unit 8 | PI23017092 |
820 Broadmoor Drive, Unit 76 | PI20232789 |
820 Devonshire Drive, Unit 174 | PI23172777 |
820 Eaton Drive, Unit 195 | PI21007525 |
820 Farnsworth Drive, Unit 206 | PI25197574 |
820 Glenoak Drive, Unit 228 | PI25093097 |
820 Jennings Drive, Unit 269 | PI20250454 |
820 Muirfield Drive | 20001629 |
820 Muirfield Drive, Unit 7 | PI20149146 |
823 Muirfield Drive | ML81969645 |
824 Covington Drive, Unit 90 | PI22107021 |
824 Eaton Drive, Unit 194 | SC23132886 |
824 Hacienda Drive, Unit 240 | SC24210616 |
824 Kingsbury Drive, Unit 282 | SC23001983 |
828 Glenoak Drive, Unit 226 | SC24121915 |
828 Jennings Drive, Unit 271 | PI23070236 |
828 Kingsbury Drive | PI23139129 |
828 Kingsbury Drive, Unit 281 | PI20236775 |
828 Muirfield Drive, Unit 6 | PI20178918 |
832 Covington Drive, Unit 88 | PI24071942 |
832 Eaton Drive | PI23035431 |
832 Farnsworth Drive, Unit 209 | SC24060508 |
836 Eaton Drive | SC21109660 |
836 Eaton Drive, Unit 191 | PI20047827 |
836 Jennings Drive, Unit 273 | PI20261973 |
840 Glenoak Drive, Unit 223 | PI25076926 |
840 Innesley Drive | PI24222480 |
840 Jennings Drive, Unit 274 | SP20189986 |
840 Kingsbury Drive | PI19109088 |
844 Arcadia Drive, Unit 54 | PI23112376 |
844 Broadmoor Drive, Unit 82 | PI23114122 |
844 Covington Drive, Unit 85 | PI24093304 |
844 Devonshire Road | PI25253621 |
844 Farnsworth | PI21150399 |
848 Broadmoor Drive, Unit 83 | PI23169207 |
848 Eaton | PI23094448 |
848 Hacienda Drive, Unit 246 | PI20083773 |
848 Innesley Drive, Unit 251 | PI23194543 |
852 Glenoak Drive, Unit 220 | PI25193187 |
Copyright © 2019-2025 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

