top of page
ANALYSIS FOR
2022
Last Update
December 6, 2022 at 10:03:05 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
17028 Ta Ki Pi Road | NS22120219 | 09/07/2022 | |
17091 Ta-Wan-Ka Road | 529219 | 12/30/2020 | |
19386 Coati Road | IV22210711 | 0472-461-20-0000 | |
19397 Chuparosa Road | 531102 | 03/08/2021 | |
19403 Coati Road | HD22174276 | 0472-451-16-0000 | |
19416 Chuparosa Road | 501333 | 02/15/2019 | |
19505 Arcata Road | 532245 | 05/05/2021 | |
19508 Arcata Road | 538803 | 12/10/2021 | |
19511 Arcata Road | PW21173088 | 11/10/2021 | |
19520 Arcata Road | 525077 | 12/11/2020 | |
19520 Chuparosa Road | 523088 | 06/16/2020 | |
19521 Arcata Road | 539744 | 01/06/2022 | |
19539 Chuparosa Road | EV21159525 | 09/07/2021 | |
19555 Chuparosa Road | 530147 | 01/21/2021 | |
19556 Chuparosa Road | CV18014048 | 06/14/2018 | |
19603 Chuparosa Road | 541414 | 02/11/2022 | |
19635 Chuparosa Road | 368932 | 0472-421-02-0000 | 03/19/2009 |
bottom of page