top of page
ANALYSIS FOR
2021
Last Update
February 2, 2023 at 2:45:06 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2209 Otis Drive, Unit A | MR40454981 | 074-1230-127 | 04/30/2010 |
2209 Otis Drive, Unit B | MR29001759 | 074-1230-128 | 03/11/1999 |
2209 Otis Drive, Unit C | 074-1230-129 | ||
2209 Otis Drive, Unit D | 074-1230-130 | ||
2209 Otis Drive, Unit E | 074-1230-131 | ||
2209 Otis Drive, Unit F | 074-1230-132 | ||
2209 Otis Drive, Unit G | 40707095 | 074-1230-133 | 10/20/2015 |
2209 Otis Drive, Unit H | 074-1230-134 | ||
2209 Otis Drive, Unit J | MR40885930 | 074-1230-135 | 12/09/2019 |
2209 Otis Drive, Unit K | 40051889 | 074-1230-136 | 01/19/2005 |
2209 Otis Drive, Unit L | 40879458 | 074-1230-137 | 11/08/2019 |
2209 Otis Drive, Unit M | 40629188 | 074-1230-138 | 10/31/2013 |
2209 Otis Drive, Unit N | 40911205 | 074-1230-139 | 07/27/2020 |
2209 Otis Drive, Unit P | 40755897 | 074-1230-140 | 10/26/2016 |
2209 Otis Drive, Unit P | 40953484 | 074-1230-140 | 07/16/2021 |
2209 Otis Drive, Unit Q | 11151804 | 074-1230-141 | 09/04/2002 |
2209 Otis Drive, Unit R | 40707648 | 074-1230-142 | 12/18/2015 |
2209 Otis Drive, Unit S | 074-1230-143 |
bottom of page